A Dutch entrepreneurial development bank is using a risk assessment tool developed by the alliance with its clients.
cg.authorship.types | CGIAR single centre | en |
cg.contributor.affiliation | International Center for Tropical Agriculture | en |
cg.coverage.country | Brazil | |
cg.coverage.country | Colombia | |
cg.coverage.country | Côte d'Ivoire | |
cg.coverage.country | Ethiopia | |
cg.coverage.country | Guatemala | |
cg.coverage.country | Honduras | |
cg.coverage.country | Nicaragua | |
cg.coverage.country | Peru | |
cg.coverage.iso3166-alpha2 | BR | |
cg.coverage.iso3166-alpha2 | CO | |
cg.coverage.iso3166-alpha2 | CI | |
cg.coverage.iso3166-alpha2 | ET | |
cg.coverage.iso3166-alpha2 | GT | |
cg.coverage.iso3166-alpha2 | HN | |
cg.coverage.iso3166-alpha2 | NI | |
cg.coverage.iso3166-alpha2 | PE | |
cg.coverage.region | Africa | |
cg.coverage.region | Americas | |
cg.coverage.region | Asia | |
cg.coverage.region | Central America | |
cg.coverage.region | Eastern Africa | |
cg.coverage.region | Latin America and the Caribbean | |
cg.coverage.region | South America | |
cg.coverage.region | South-eastern Asia | |
cg.coverage.region | Sub-Saharan Africa | |
cg.coverage.region | Western Africa | |
cg.creator.identifier | Jennifer Wiegel: 0000-0002-6043-2185 | |
cg.subject.alliancebiovciat | AGRICULTURE | en |
cg.subject.alliancebiovciat | BIODIVERSITY | en |
cg.subject.alliancebiovciat | FOOD SECURITY | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 1 - No poverty | en |
cg.subject.sdg | SDG 15 - Life on land | en |
dc.contributor.author | Siles, Pablo | en |
dc.contributor.author | Claros Trujillo, Luisa Maria | en |
dc.contributor.author | Wiegel, Jennifer Rebecca | en |
dc.contributor.author | Angulo, Jessenia | en |
dc.contributor.author | Charry, Andrés | en |
dc.contributor.author | Mai Vu, Nguyen Phuong | en |
dc.contributor.author | Nguyen, Thuy Thanh | en |
dc.contributor.author | Talsma, Tiffany | en |
dc.contributor.author | Celi, Giacomo | en |
dc.date.accessioned | 2023-10-26T05:54:16Z | en |
dc.date.available | 2023-10-26T05:54:16Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/132467 | |
dc.title | A Dutch entrepreneurial development bank is using a risk assessment tool developed by the alliance with its clients. | en |
dcterms.abstract | In 2020, supported by CIAT, the Dutch Entrepreneurial Development Bank (FMO) designed an environmental and social risk assessment tool to assess risk issues in Mercon Coffee Group’s supply chain. This enabled Mercon to redesign how it manages sustainable sourcing. In 2021, FMO asked CIAT to standardize the tool; in 2022 FMO is applying the standardized tool (still under development) with a trading group that imports and exports commodities to and from more than 40 countries in Africa, and with a cocoa processor in Ivory Coast. | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Siles, P.; Claros Trujillo, L.M.; Wiegel, J.; Angulo, J.; Charry, A.; Mai Vu, N.P.; Nguyen, T.T.; Talsma, T.; Celi, G. (2023) A Dutch entrepreneurial development bank is using a risk assessment tool developed by the alliance with its clients. Reporting 2022 evidence, study 4708. Rome (Italy): Bioversity International; Cali (Colombia): CIAT. 3 p. | en |
dcterms.extent | 3 p. | en |
dcterms.issued | 2023-10-25 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC | |
dcterms.subject | environmental impact assessment | en |
dcterms.subject | risk assessment | en |
dcterms.subject | supply chains | en |
dcterms.subject | development banks | en |
dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4708_OICR_Upd_Dec.pdf
- Size:
- 4.46 MB
- Format:
- Adobe Portable Document Format
- Description: