USGS firm yield estimator model: Evaluating the influence of small reservoirs on groundwater recharge
| cg.identifier.url | http://gsa.confex.com/gsa/2007AM/finalprogram/abstract_129129.htm | |
| cg.river.basin | VOLTA | |
| cg.subject.cpwf | GROUNDWATER | |
| cg.subject.cpwf | WATER MANAGEMENT | |
| dc.contributor.author | Allaire, M. | |
| dc.date.accessioned | 2012-05-21T06:45:25Z | en |
| dc.date.available | 2012-05-21T06:45:25Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/17113 | |
| dc.title | USGS firm yield estimator model: Evaluating the influence of small reservoirs on groundwater recharge | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Allaire, M. 2007. USGS Firm Yield estimator model: Evaluating the influence of small reservoirs on groundwater recharge. Paper presented at the Annual Meeting of the Geological Society of America, 28-31 October 2007, Denver, Colorado: Geological Society of America. | en |
| dcterms.issued | 2007-10 | |
| dcterms.language | en | |
| dcterms.publisher | Geological Society of America | |
| dcterms.type | Conference Paper |
