Design-management interactions of Malaysia's Kerian Irrigation Scheme
| cg.coverage.country | Malaysia | |
| cg.coverage.iso3166-alpha2 | MY | |
| cg.coverage.region | South-eastern Asia | |
| cg.isbn | 92-9090-141-1 | |
| dc.contributor.author | Valera, A. | |
| dc.contributor.author | Desa, M.N.B.M. | |
| dc.date.accessioned | 2014-06-12T13:48:19Z | en |
| dc.date.available | 2014-06-12T13:48:19Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/36199 | |
| dc.title | Design-management interactions of Malaysia's Kerian Irrigation Scheme | en |
| dcterms.abstract | This study of the Kerian irrigation scheme determines effects of the rehabilitation design and actual management interactions on performance and suggests ways to improve the existing level of system performance. The study also probes , among other things, such shortfalls as overly optimistic management assumptions and the declining interest of farmers in irrigated farming. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Valera, A.; Desa, M. N. B. M. 1991. Design-management interactions of Malaysia's Kerian Irrigation Scheme. Colombo, Sri Lanka: International Irrigation Management Institute (IIMI). xxv, 64p. (IIMI Country Paper Malaysia 1) | en |
| dcterms.isPartOf | IIMI Country Paper Malaysia 1 | en |
| dcterms.issued | 1991 | |
| dcterms.language | en | |
| dcterms.publisher | International Irrigation Management Institute | |
| dcterms.publisher | International Water Management Institute | |
| dcterms.subject | irrigation design | en |
| dcterms.subject | irrigation management | en |
| dcterms.subject | performance evaluation | en |
| dcterms.subject | irrigation systems | en |
| dcterms.subject | agricultural production | en |
| dcterms.subject | farmer participation | en |
| dcterms.subject | case studies | en |
| dcterms.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H_10932i.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Book
