Assessing the effectiveness of projects supporting on-farm conservation of native crops: evidence from the high Andes of South America
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | Bioversity International | |
| cg.contributor.affiliation | University of Naples | |
| cg.contributor.crp | Policies, Institutions, and Markets | |
| cg.coverage.country | Bolivia | |
| cg.coverage.country | Ecuador | |
| cg.coverage.country | Peru | |
| cg.coverage.iso3166-alpha2 | BO | |
| cg.coverage.iso3166-alpha2 | EC | |
| cg.coverage.iso3166-alpha2 | PE | |
| cg.coverage.region | South America | |
| cg.creator.identifier | Francesco Caracciolo: 0000-0001-9430-7529 | |
| cg.identifier.doi | https://doi.org/10.1016/j.worlddev.2015.01.014 | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0305-750X | |
| cg.journal | World Development | |
| cg.reviewStatus | Peer Review | |
| cg.subject.bioversity | BIODIVERSITY | |
| cg.subject.bioversity | CROP PRODUCTION | |
| cg.subject.bioversity | GERMPLASM CONSERVATION | |
| cg.subject.bioversity | LIVELIHOODS | |
| cg.subject.bioversity | SMALLHOLDER FARMERS | |
| cg.volume | 70 | |
| dc.contributor.author | Bellon, M.R. | |
| dc.contributor.author | Gotor, Elisabetta | |
| dc.contributor.author | Caracciolo, Francesco | |
| dc.date.accessioned | 2015-10-01T09:07:25Z | en |
| dc.date.available | 2015-10-01T09:07:25Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/68400 | |
| dc.title | Assessing the effectiveness of projects supporting on-farm conservation of native crops: evidence from the high Andes of South America | en |
| dcterms.abstract | This paper presents an approach for assessing the effectiveness of projects aimed at creating incentives for smallholder farmers to continue maintaining crop diversity under evolution on their farms in relevant centers of genetic diversity—a process known as on-farm conservation. It is applied to five projects involving native crops in the High Andes of South America. Results show evidence that projects have been effective at supporting farmers to maintain crop diversity on-farm while generating positive livelihood outcomes. Implications and challenges of both the approach and the results for sustainable use and conservation of crop biodiversity are discussed. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Bellon, M.R.; Gotor, E.; Caracciolo, F. (2015) Assessing the effectiveness of projects supporting on-farm conservation of native crops: evidence from the high Andes of South America. World Development 70 p. 162-170 ISSN: 0305-750X | en |
| dcterms.extent | p. 162-176 | |
| dcterms.issued | 2015-06 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-ND-4.0 | |
| dcterms.publisher | Elsevier | |
| dcterms.subject | crops | en |
| dcterms.subject | biodiversity | en |
| dcterms.subject | farmers | en |
| dcterms.subject | farms | en |
| dcterms.subject | germplasm conservation | en |
| dcterms.subject | livelihoods | en |
| dcterms.subject | development | en |
| dcterms.type | Journal Article |
