Evaluation on how A4NH gender and empowerment frameworks and tools have influenced development program implementers and donors
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.number | OICS3736 | |
| dc.contributor.author | CGIAR Research Program on Agriculture for Nutrition and Health | |
| dc.date.accessioned | 2022-10-06T20:13:28Z | en |
| dc.date.available | 2022-10-06T20:13:28Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123736 | |
| dc.title | Evaluation on how A4NH gender and empowerment frameworks and tools have influenced development program implementers and donors | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Agriculture for Nutrition and Health. 2021. Evaluation on how A4NH gender and empowerment frameworks and tools have influenced development program implementers and donors. Reported in Agriculture for Nutrition and Health Annual Report 2021. MELIA. | en |
| dcterms.isPartOf | CRP MELIA study | en |
| dcterms.issued | 2021-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | monitoring and evaluation | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | rural development | en |
| dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-A4NH-P346-OICS3736.pdf
- Size:
- 81.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study
