Agronomic and organoleptic performance of organically produced provitamin A rich bananas for introduction into farming and diet systems of Burundi and Democratic Republic of Congo
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | Bioversity International | |
| cg.contributor.affiliation | Catholic University of Graben | |
| cg.contributor.affiliation | Agricultural Research Institute-Maruku | |
| cg.coverage.country | Burundi | |
| cg.coverage.country | Congo, Democratic Republic of | |
| cg.coverage.iso3166-alpha2 | BI | |
| cg.coverage.iso3166-alpha2 | CD | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.coverage.region | West and Central Africa | |
| cg.coverage.region | Middle Africa | |
| cg.creator.identifier | Beatrice Ekesa: 0000-0002-2630-258X | |
| cg.creator.identifier | Alice Simbare: 0000-0003-2389-0969 | |
| cg.creator.identifier | Deborah Nabuuma: 0000-0001-7055-2597 | |
| cg.identifier.doi | https://doi.org/10.17660/actahortic.2023.1367.37 | |
| cg.issn | 0567-7572 | |
| cg.issue | 1367 | |
| cg.journal | Acta Horticulturae | |
| cg.reviewStatus | Peer Review | |
| cg.subject.actionArea | Systems Transformation | |
| cg.subject.alliancebiovciat | BANANA | |
| cg.subject.alliancebiovciat | NUTRITION | |
| cg.subject.impactArea | Nutrition, health and food security | |
| cg.subject.sdg | SDG 2 - Zero hunger | |
| cg.volume | 1367 | |
| dc.contributor.author | Ekesa, Beatrice | |
| dc.contributor.author | Simbare, Alice | |
| dc.contributor.author | Kamira Bacishoga, Muller | |
| dc.contributor.author | Sivirihauma, Charles | |
| dc.contributor.author | Shimwela, M.M. | |
| dc.contributor.author | Nabuuma, Deborah Sandra | |
| dc.date.accessioned | 2023-07-06T10:50:02Z | en |
| dc.date.available | 2023-07-06T10:50:02Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/131022 | |
| dc.title | Agronomic and organoleptic performance of organically produced provitamin A rich bananas for introduction into farming and diet systems of Burundi and Democratic Republic of Congo | en |
| dcterms.accessRights | Limited Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Ekesa, B.; Simbare, A.; Kamira Bacishoga, M.; Sivirihauma, C.; Shimwela, M.; Nabuuma, D.S. (2023) Agronomic and organoleptic performance of organically produced provitamin A rich bananas for introduction into farming and diet systems of Burundi and Democratic Republic of Congo. Acta Horticulturae 1367 p. 319-330. ISSN: 0567-7572 | en |
| dcterms.extent | p. 319-330 | |
| dcterms.issued | 2023-05 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | International Society for Horticultural Science | |
| dcterms.subject | agronomic practices | en |
| dcterms.subject | quality | en |
| dcterms.subject | bananas | en |
| dcterms.subject | organoleptic properties-organoleptic quality | en |
| dcterms.subject | provitamins | en |
| dcterms.subject | agronomía | en |
| dcterms.subject | calidad | en |
| dcterms.subject | banano | en |
| dcterms.subject | provitaminas | en |
| dcterms.type | Journal Article |
