Doubled-up legume technology in Malawi boosts land productivity
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | International Institute of Tropical Agriculture | |
| cg.contributor.affiliation | Michigan State University | |
| cg.contributor.crp | Dryland Systems | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.coverage.country | Malawi | |
| cg.coverage.iso3166-alpha2 | MW | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Southern Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Regis Chikowo: 0000-0003-3047-359X | |
| cg.creator.identifier | Irmgard Hoeschle-Zeledon: 0000-0002-2530-6554 | |
| cg.howPublished | Grey Literature | |
| cg.number | 37 | |
| cg.place | Nairobi, Kenya | |
| cg.subject.humidtropics | INTENSIFICATION | |
| cg.subject.ilri | CROPS | |
| cg.subject.ilri | FARMING SYSTEMS | |
| cg.subject.ilri | LEGUMES | |
| dc.contributor.author | Chikowo, Regis | |
| dc.contributor.author | Snapp, Sieglinde S. | |
| dc.contributor.author | Hoeschle-Zeledon, Irmgard | |
| dc.date.accessioned | 2015-09-04T19:01:43Z | en |
| dc.date.available | 2015-09-04T19:01:43Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/68095 | |
| dc.title | Doubled-up legume technology in Malawi boosts land productivity | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Chikowu, R., Snapp, S. and Hoeschle-Zeledon, I. 2015. Doubled-up legume technology in Malawi boosts land productivity. Africa RISING Brief 37. Nairobi, Kenya: ILRI. | en |
| dcterms.isPartOf | Africa RISING Brief | en |
| dcterms.issued | 2015-09-01 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-SA-3.0 | |
| dcterms.publisher | International Livestock Research Institute | |
| dcterms.subject | intensification | en |
| dcterms.subject | research | en |
| dcterms.type | Brief |
