Mapping land degradation patterns using NDVI as a Proxy: a case study of Kenya
| cg.coverage.country | Kenya | |
| cg.coverage.iso3166-alpha2 | KE | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Boaz Waswa: 0000-0002-0066-0215 | |
| cg.creator.identifier | Lulseged Tamene: 0000-0002-4846-2330 | |
| cg.subject.ciat | SOIL LANDSCAPES | |
| dc.contributor.author | Waswa, Boaz Shaban | |
| dc.contributor.author | Vlek, Paul L.G. | |
| dc.contributor.author | Tamene, Lulseged D. | |
| dc.contributor.author | Okoth, Peter F. | |
| dc.date.accessioned | 2015-05-04T09:18:28Z | en |
| dc.date.available | 2015-05-04T09:18:28Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/65642 | |
| dc.title | Mapping land degradation patterns using NDVI as a Proxy: a case study of Kenya | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Waswa, Boaz S.; Vlek, Paul L.G.; Tamene, Lulseged; Okoth, Peter F. 2012. Mapping land degradation patterns using NDVI as a Proxy : A case study of Kenya. In: Tropentag 2012: Resilience of agricultural systems against crises, September 19-21, 2012, Göttingen - Kassel/Witzenhausen. , Göttingen, DE. . | en |
| dcterms.issued | 2012 | |
| dcterms.language | en | |
| dcterms.subject | soil conservation | en |
| dcterms.subject | land degradation | en |
| dcterms.subject | vegetation index | en |
| dcterms.subject | precipitation | en |
| dcterms.subject | conservación de suelos | en |
| dcterms.subject | degradación de tierras | en |
| dcterms.subject | indice de vegetación | en |
| dcterms.subject | precipitación atmosférica | en |
| dcterms.type | Poster Abstract |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Waswa_NZzG0JcS.pdf
- Size:
- 99.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract
