Increasing productivity and profitability: evaluating diverse cropping systems. A field study in Chapainawabganj District in Bangladesh
| cg.contributor.affiliation | International Maize and Wheat Improvement Center | |
| cg.contributor.affiliation | Bangladesh Agricultural Research Institute | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.contributor.initiative | Transforming Agrifood Systems in South Asia | |
| cg.coverage.country | Bangladesh | |
| cg.coverage.iso3166-alpha2 | BD | |
| cg.coverage.region | Southern Asia | |
| cg.creator.identifier | Saiful Islam: 0000-0002-6482-5031 | |
| cg.creator.identifier | Mahesh K Gathala;: 0000-0001-8282-2953 | |
| cg.creator.identifier | Timothy Joseph Krupnik: 0000-0001-6973-0106 | |
| cg.howPublished | Grey Literature | |
| cg.reviewStatus | Internal Review | |
| cg.subject.actionArea | Resilient Agrifood Systems | |
| cg.subject.impactArea | Nutrition, health and food security | |
| dc.contributor.author | Saiful Islam | |
| dc.contributor.author | Cheesman, Stephanie | |
| dc.contributor.author | Maruf Hossen Shanto | |
| dc.contributor.author | Md. Arifur Rahaman | |
| dc.contributor.author | Hossain, M. Khaled | |
| dc.contributor.author | Hossain, Shakhawat | |
| dc.contributor.author | Gathala, Mahesh Kumar | |
| dc.contributor.author | Krupnik, Timothy J. | |
| dc.date.accessioned | 2025-01-25T23:34:53Z | en |
| dc.date.available | 2025-01-25T23:34:53Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/169927 | |
| dc.title | Increasing productivity and profitability: evaluating diverse cropping systems. A field study in Chapainawabganj District in Bangladesh | en |
| dcterms.abstract | The Barind Tract in Chapainawabganj, Bangladesh, covers 128,342 hectares (DAE, 2023) and faces severe agroecological challenges, including high temperatures, low soil moisture retention, and erratic rainfall. The region’s poorly drained, low-organic soils are prone to drought, limiting crop productivity (Ali et al., 2018). To address these issues, a participatory research trial (2022–2023) tested diversified and climate-resilient cropping systems against traditional practices. This brief summarizes key findings on productivity and economic efficiency, offering sustainable solutions for improving agricultural outcomes in this climate-sensitive region. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Islam, S., Cheesman, S., Shanto, M. H., Rahaman, M. A., Hossain, K., Hossain, M. S., Gathala, M. K., & Krupnik, T. J. (2024). Increasing productivity and profitability: Evaluating diverse cropping systems—A field study in Chapainawabganj District in Bangladesh. Research Note 41. TAFSSA. https://hdl.handle.net/10883/35372 | en |
| dcterms.extent | 18 p. | |
| dcterms.hasVersion | https://hdl.handle.net/10883/35372 | |
| dcterms.issued | 2024-10 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.publisher | TAFSSA | |
| dcterms.subject | productivity | en |
| dcterms.subject | profitability | en |
| dcterms.subject | diversification | en |
| dcterms.subject | cropping systems | en |
| dcterms.subject | climate change | en |
| dcterms.type | Brochure |
