Factors influencing maternal nutrition practices in a large scale maternal, newborn and child health program in Bangladesh
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.contributor.donor | Foreign Affairs and International Trade, Canada | |
| cg.contributor.donor | FHI 360 | |
| cg.coverage.country | Bangladesh | |
| cg.coverage.iso3166-alpha2 | BD | |
| cg.coverage.region | Southern Asia | |
| cg.coverage.region | Asia | |
| cg.creator.identifier | Phuong H Nguyen: 0000-0003-3418-1674 | |
| cg.creator.identifier | Sunny S. Kim: 0000-0003-3960-3354 | |
| cg.creator.identifier | Purnima Menon: 0000-0001-5988-2894 | |
| cg.identifier.doi | https://doi.org/10.1371/journal.pone.0179873 | |
| cg.identifier.project | IFPRI - Poverty, Health, and Nutrition Division | |
| cg.identifier.publicationRank | A | |
| cg.isijournal | ISI Journal | |
| cg.issn | 1932-6203 | |
| cg.issue | 7 | |
| cg.journal | PLOS One | |
| cg.number | e0179873 | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 12 | |
| dc.contributor.author | Nguyen, Phuong Hong | |
| dc.contributor.author | Sanghvi, Tina | |
| dc.contributor.author | Kim, Sunny S. | |
| dc.contributor.author | Tran, Lan Mai | |
| dc.contributor.author | Afsana, Kaosar | |
| dc.contributor.author | Mahmud, Zeba | |
| dc.contributor.author | Aktar, Bachera | |
| dc.contributor.author | Menon, Purnima | |
| dc.date.accessioned | 2024-06-21T09:23:05Z | en |
| dc.date.available | 2024-06-21T09:23:05Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/147609 | |
| dc.title | Factors influencing maternal nutrition practices in a large scale maternal, newborn and child health program in Bangladesh | en |
| dcterms.abstract | This paper examines the maternal, household, and health service factors influencing maternal nutrition practices in the context of a large scale maternal, newborn, and child health (MNCH) program in Bangladesh. Data were from a household survey of pregnant (n = 600) and recently delivered women (n = 2,000). Multivariate linear and logistic regression analyses were used to examine the determinants of three outcomes: consumption of iron and folic acid (IFA) tablets, calcium tablets, and diverse diets. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Nguyen, Phuong Hong; Sanghvi, Tina; Kim, Sunny S.; Tran, Lan Mai; Afsana, Kaosar; Mahmud, Zeba; Aktar, Bachera; and Menon, Purnima. 2017. Factors influencing maternal nutrition practices in a large scale maternal, newborn and child health program in Bangladesh. PLoS ONE 12(7): e0179873. https://doi.org/10.1371/journal.pone.0179873 | en |
| dcterms.issued | 2017 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | Public Library of Science | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/5929 | |
| dcterms.subject | calcium | en |
| dcterms.subject | regression analysis | en |
| dcterms.subject | surveys | en |
| dcterms.subject | multivariate analysis | en |
| dcterms.subject | malnutrition | en |
| dcterms.subject | iron | en |
| dcterms.subject | diet | en |
| dcterms.subject | maternal nutrition | en |
| dcterms.subject | folic acid | en |
| dcterms.type | Journal Article |
