Digital agriculture in action: Selected case studies from India
cg.authorship.types | CGIAR and advanced research institute | |
cg.contributor.affiliation | International Crops Research Institute for the Semi-Arid Tropics | |
cg.contributor.affiliation | Food and Agriculture Organization of the United Nations | |
cg.contributor.affiliation | Policy4Tomorrow | |
cg.contributor.crp | Grain Legumes and Dryland Cereals | |
cg.contributor.donor | CGIAR Trust Fund | |
cg.contributor.initiative | Digital Innovation | |
cg.coverage.country | India | |
cg.coverage.iso3166-alpha2 | IN | |
cg.coverage.region | Asia | |
cg.coverage.region | Southern Asia | |
cg.creator.identifier | Ram Dhulipala: 0000-0002-9720-3247 | |
cg.howPublished | Formally Published | |
cg.identifier.doi | https://doi.org/10.4060/cc0017en | |
cg.isbn | 9789251361788 | |
cg.number | 17 | |
cg.place | Rome, Italy | |
cg.subject.actionArea | Systems Transformation | |
cg.subject.impactArea | Nutrition, health and food security | |
cg.subject.sdg | SDG 2 - Zero hunger | |
dc.contributor.author | Dixit, Sreenath | |
dc.contributor.author | Dhulipala, Ram | |
dc.contributor.author | Sylvester, Gerard | |
dc.contributor.author | Mothkoor, Venugopal | |
dc.contributor.author | Koganti, Dharani Kanth | |
dc.date.accessioned | 2022-12-19T15:28:31Z | en |
dc.date.available | 2022-12-19T15:28:31Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/126090 | |
dc.title | Digital agriculture in action: Selected case studies from India | en |
dcterms.abstract | Agriculture is becoming more knowledge-intensive. Access to timely, accurate information tailored to specific locations and conditions is critical to helping farmers make the most of their resources in changing circumstances. Digital technologies help overcome these challenges by bridging the information gap, improving access to market information, enhancing access to micro-finance, providing actionable advisories on managing pest and disease as well as improving agriculture human capital. However, sustaining digital interventions needs a holistic approach that includes the right policies, frameworks, ecosystem and capacities. This publication highlights some successful initiatives in leveraging digital technologies, improving value-chain processes and building capacity to bring about positive change among agriculture stakeholders and improve livelihoods. This publication is part of the Country Investment Highlights series under the FAO Investment Centre's Knowledge for Investment (K4I) programme. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | |
dcterms.bibliographicCitation | Dixit, Sreenath; Dhulipala, Ram; Sylvester, Gerard; Mothkoor, Venugopal and Koganti, Dharani Kanth. 2022. Digital agriculture in action: Selected case studies from India. FAO Investment Centre Country Highlights No. 17. Rome, Italy: FAO. https://doi.org/10.4060/cc0017en | en |
dcterms.isPartOf | FAO Investment Centre Country Highlights | en |
dcterms.issued | 2022-05-24 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC-SA-3.0-IGO | |
dcterms.publisher | Food and Agriculture Organization of the United Nations | |
dcterms.subject | agriculture | en |
dcterms.subject | farmers | en |
dcterms.subject | resources | en |
dcterms.subject | technology | en |
dcterms.subject | innovation | en |
dcterms.subject | information | en |
dcterms.subject | markets | en |
dcterms.subject | finance | en |
dcterms.subject | pest management | en |
dcterms.subject | diseases | en |
dcterms.subject | human capital | en |
dcterms.subject | digital technology | en |
dcterms.subject | policies | en |
dcterms.subject | value chains | en |
dcterms.subject | livelihoods | en |
dcterms.type | Case Study |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: