Improving the measurement and policy relevance of migration information in multi-topic household surveys
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.crp | Policies, Institutions, and Markets | |
| cg.creator.identifier | Alan de Brauw: 0000-0002-5045-8939 | |
| cg.identifier.project | IFPRI - Markets, Trade, and Institutions Division | |
| cg.identifier.publicationRank | Not ranked | |
| cg.place | Washington, DC | |
| cg.reviewStatus | Internal Review | |
| dc.contributor.author | de Brauw, Alan | |
| dc.contributor.author | Carletto, Calogero | |
| dc.date.accessioned | 2024-10-01T13:55:37Z | en |
| dc.date.available | 2024-10-01T13:55:37Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/153097 | |
| dc.title | Improving the measurement and policy relevance of migration information in multi-topic household surveys | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | de Brauw, Alan; Carletto, Calogero 2012. Improving the measurement and policy relevance of migration information in multi-topic household surveys. | en |
| dcterms.isPartOf | Living Standards Measurement Study (LSMS) | en |
| dcterms.issued | 2012 | |
| dcterms.language | en | |
| dcterms.publisher | World Bank | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/3564 | |
| dcterms.subject | migration | en |
| dcterms.subject | data collection | en |
| dcterms.subject | surveys | en |
| dcterms.type | Working Paper |
