Determination of gene flow events in natural wild-weedy-cultivated complexes in genepools of Phaseolus lunatus
cg.creator.identifier | Joe Tohme: 0000-0003-2765-7101 | |
cg.creator.identifier | Daniel G. Debouck: 0000-0002-7618-9570 | |
cg.subject.ciat | BEANS | en |
dc.contributor.author | Suárez Baron, Harold | en |
dc.contributor.author | Martínez Garay, Carlos | en |
dc.contributor.author | González Torres, Rosa Inés | en |
dc.contributor.author | Duque E., Myriam Cristina | en |
dc.contributor.author | Debouck, Daniel G. | en |
dc.contributor.author | Tohme, Joseph M. | en |
dc.date.accessioned | 2015-03-13T08:29:47Z | en |
dc.date.available | 2015-03-13T08:29:47Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/57819 | |
dc.title | Determination of gene flow events in natural wild-weedy-cultivated complexes in genepools of Phaseolus lunatus | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Suárez Barón, H.; Martínez Garay, C.; González Torres, R.I.; Duque E., Myriam Cristina; Debouck, Daniel G.; Tohme M., Joseph. 2007. Determination of gene flow events in natural wild-weedy-cultivated complexes in genepools of Phaseolus lunatus [poster] [on line]. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 1 p. | en |
dcterms.extent | 1 p. | en |
dcterms.issued | 2007 | |
dcterms.language | en | |
dcterms.publisher | International Center for Tropical Agriculture | en |
dcterms.subject | phaseolus lunatus | en |
dcterms.subject | gene flow | en |
dcterms.subject | gene pools | en |
dcterms.subject | genetic markers | en |
dcterms.subject | geographical distribution | en |
dcterms.subject | flujo genético | en |
dcterms.subject | reservas genéticas | en |
dcterms.subject | marcadores genéticos | en |
dcterms.subject | distribución geográfica | en |
dcterms.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- poster_02_epmr07.pdf
- Size:
- 191.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Poster