Population policy and individual choice: a theoretical investigation
| cg.identifier.project | IFPRI - Archive | |
| cg.isbn | 089629062X | |
| cg.isbn | 9780896290624 | |
| cg.number | 60 | |
| cg.place | Washington, DC | |
| cg.reviewStatus | Peer Review | |
| dc.contributor.author | Nerlove, Marc | |
| dc.contributor.author | Razin, Assaf | |
| dc.contributor.author | Sadka, Efraim | |
| dc.date.accessioned | 2024-11-21T09:51:58Z | en |
| dc.date.available | 2024-11-21T09:51:58Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/160776 | |
| dc.title | Population policy and individual choice: a theoretical investigation | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Nerlove, Marc; Razin, Assaf; Sadka, Efraim. 1987. Population policy and individual choice: a theoretical investigation. Research report. 60. International Food Policy Research Institute (IFPRI). https://hdl.handle.net/10568/160776 | en |
| dcterms.isPartOf | Research Report | en |
| dcterms.issued | 1987 | |
| dcterms.language | en | |
| dcterms.publisher | International Food Policy Research Institute | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll2/id/117881 | |
| dcterms.subject | fertility | en |
| dcterms.subject | mathematical models | en |
| dcterms.subject | population | en |
| dcterms.subject | economic development | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 117882.pdf
- Size:
- 1.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report
