Biogas from fecal sludge at Kibera communities at Nairobi (Umande Trust, Kenya) - Case Study
cg.contributor.crp | Water, Land and Ecosystems | |
dc.contributor.author | Gebrezgabher, Solomie A. | |
dc.contributor.author | Odero, J. | |
dc.contributor.author | Karanja, N. | |
dc.date.accessioned | 2018-06-14T11:38:50Z | en |
dc.date.available | 2018-06-14T11:38:50Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/93331 | |
dc.title | Biogas from fecal sludge at Kibera communities at Nairobi (Umande Trust, Kenya) - Case Study | en |
dcterms.accessRights | Open Access | |
dcterms.bibliographicCitation | Gebrezgabher, Solomie; Odero, J.; Karanja, N. 2018. Biogas from fecal sludge at Kibera communities at Nairobi (Umande Trust, Kenya) - Case Study. In Otoo, Miriam; Drechsel, Pay (Eds.). Resource recovery from waste: business models for energy, nutrient and water reuse in low- and middle-income countries. Oxon, UK: Routledge - Earthscan. pp.114-123. | en |
dcterms.extent | p. 114-123 | |
dcterms.issued | 2018 | |
dcterms.language | en | |
dcterms.subject | biogas | en |
dcterms.subject | faecal sludge | en |
dcterms.subject | local community | en |
dcterms.subject | health hazards | en |
dcterms.subject | sanitation | en |
dcterms.subject | composts | en |
dcterms.subject | civil society organizations | en |
dcterms.subject | waste management | en |
dcterms.subject | resource recovery | en |
dcterms.subject | supply chain | en |
dcterms.subject | marketing | en |
dcterms.subject | financing | en |
dcterms.subject | socioeconomic environment | en |
dcterms.subject | environmental impact | en |
dcterms.type | Book Chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- resource_recovery_from_waste-114-123.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
- Book Chapter