Impact evaluation of innovation platforms to increase dairy production: A case from Uttarakhand, northern India
| cg.contributor.affiliation | Universität Hohenheim | |
| cg.place | Stuttgart, Germany | |
| cg.subject.ilri | VALUE CHAINS | |
| cg.subject.ilri | ANIMAL FEEDING | |
| cg.subject.ilri | ANIMAL PRODUCTION | |
| cg.subject.ilri | CAPACITY STRENGTHENING | |
| cg.subject.ilri | CROP RESIDUES | |
| cg.subject.ilri | DAIRYING | |
| cg.subject.ilri | FEEDS | |
| cg.subject.ilri | INNOVATION SYSTEMS | |
| cg.subject.ilri | MARKETS | |
| dc.contributor.author | Subedi, S. | |
| dc.date.accessioned | 2015-02-11T06:24:16Z | en |
| dc.date.available | 2015-02-11T06:24:16Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/56690 | |
| dc.title | Impact evaluation of innovation platforms to increase dairy production: A case from Uttarakhand, northern India | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Subedi, S. 2014. Impact evaluation of innovation platforms to increase dairy production: A case from Uttarakhand, northern India. MSc thesis. Stuttgart, Germany: University of Hohenheim. | en |
| dcterms.issued | 2014-07-15 | |
| dcterms.language | en | |
| dcterms.publisher | University of Hohenheim | |
| dcterms.type | Thesis |
