Optimizing water use efficiency in urban green space of a hyper-arid megacity through tree species selection: a case study
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | Universidad Científica del Sur | en |
cg.contributor.affiliation | Bioversity International | en |
cg.contributor.crp | Forests, Trees and Agroforestry | |
cg.coverage.country | Peru | |
cg.coverage.iso3166-alpha2 | PE | |
cg.coverage.region | Americas | |
cg.coverage.region | South America | |
cg.coverage.region | Latin America and the Caribbean | |
cg.creator.identifier | evert thomas: 0000-0002-7838-6228 | |
cg.identifier.doi | https://doi.org/10.1080/1573062x.2022.2062009 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 1573-062X | en |
cg.issue | 10 | en |
cg.journal | Urban Water Journal | en |
cg.reviewStatus | Peer Review | en |
cg.subject.alliancebiovciat | ECOSYSTEM SERVICES | en |
cg.subject.alliancebiovciat | RESTORATION | en |
cg.subject.impactArea | Environmental health and biodiversity | |
cg.subject.sdg | SDG 11 - Sustainable cities and communities | en |
cg.volume | 20 | en |
dc.contributor.author | Arhuire-Ossio, Mauricio | en |
dc.contributor.author | Vélez-Azañero, Armando | en |
dc.contributor.author | Quirós Rossi, Luis | en |
dc.contributor.author | Thomas, Evert | en |
dc.contributor.author | Ladd, Brenton | en |
dc.date.accessioned | 2022-04-19T09:19:45Z | en |
dc.date.available | 2022-04-19T09:19:45Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/119339 | |
dc.title | Optimizing water use efficiency in urban green space of a hyper-arid megacity through tree species selection: a case study | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Scientists | en |
dcterms.available | 2022-04-08 | |
dcterms.bibliographicCitation | Arhuire-Ossio, M.; Vélez-Azañero, A.; Quiros-Rossi, L.; Thomas, E.; Ladd, B. (2022) Optimizing water use efficiency in urban green space of a hyper-arid megacity through tree species selection : a case study. Urban Water Journal, Online first paper (08 Apr 2022). ISSN: 1573-062X | en |
dcterms.extent | pp. 1331-1335 | en |
dcterms.issued | 2022-04-08 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Informa UK Limited | en |
dcterms.subject | water use | en |
dcterms.subject | urban areas | en |
dcterms.subject | choice of species | en |
dcterms.subject | soil management | en |
dcterms.subject | drought tolerance | en |
dcterms.subject | trees | en |
dcterms.subject | uso del agua | en |
dcterms.subject | zonas urbanas | en |
dcterms.subject | elección de especies | en |
dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arhuire-Ossio et al 2022.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- This is an Accepted Manuscript of an article published by Taylor & Francis in Urban Water Journal on 08 Apr 2022, available at: https://doi.org/10.1080/1573062X.2022.2062009
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: