Photosynthesis of three dessert banana cultivars along an altitudinal gradient
| cg.contributor.affiliation | Bioversity International | |
| cg.coverage.region | Latin America | |
| cg.coverage.region | Caribbean | |
| cg.creator.identifier | Charles Staver: 0000-0002-4532-6077 | |
| cg.identifier.url | http://www.tropentag.de/2011/proceedings/node443.html#10802 | |
| cg.subject.bioversity | ALTITUDE | |
| cg.subject.bioversity | LIGHT | |
| cg.subject.bioversity | PHOTOSYNTHESIS | |
| dc.contributor.author | Siles, P. | |
| dc.contributor.author | Deras, M. | |
| dc.contributor.author | Matute, O.M. | |
| dc.contributor.author | Bustamante, O. | |
| dc.contributor.author | Staver, Charles | |
| dc.contributor.author | Burkhardt, J. | |
| dc.date.accessioned | 2015-07-29T15:29:50Z | en |
| dc.date.available | 2015-07-29T15:29:50Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/67556 | |
| dc.title | Photosynthesis of three dessert banana cultivars along an altitudinal gradient | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Siles, P.; Deras, M.; Matute, O.M.; Bustamante, O.; Staver, C.; Burkhardt, J. -2011-Photosynthesis of three dessert banana cultivars along an altitudinal gradient-Poster presented at Tropentag 2011 - Development on the Margin. Bonn (Germany), 3-7 Oct 2011. -DITSL-1 p.-- | en |
| dcterms.description | Poster presented at Tropentag 2011 - Development on the Margin. Bonn (Germany), 3-7 Oct 2011. | en |
| dcterms.extent | 1 p. | |
| dcterms.issued | 2011 | |
| dcterms.publisher | DITSL | |
| dcterms.subject | altitude | en |
| dcterms.subject | light | en |
| dcterms.subject | musa (bananas) | en |
| dcterms.subject | photosynthesis | en |
| dcterms.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Siles_photosynthesisofthreedessert.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
