The cost and cost-effectiveness of integrating wasting prevention into screening in facility- and community-based platforms in Burkina Faso and Mali
cg.authorship.types | CGIAR single centre | en |
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | International Food Policy Research Institute | en |
cg.contributor.affiliation | Stony Brook University | en |
cg.contributor.affiliation | United Nations Children's Fund | en |
cg.contributor.crp | Agriculture for Nutrition and Health | |
cg.contributor.donor | Global Affairs Canada | en |
cg.coverage.country | Burkina Faso | |
cg.coverage.country | Mali | |
cg.coverage.iso3166-alpha2 | BF | |
cg.coverage.iso3166-alpha2 | ML | |
cg.coverage.region | Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.coverage.region | Western Africa | |
cg.creator.identifier | Rebecca Brander: 0000-0002-6156-0373 | |
cg.creator.identifier | Elodie Becquey: 0000-0002-8748-7637 | |
cg.creator.identifier | Jef L Leroy: 0000-0001-9371-3832 | |
cg.creator.identifier | Marie Ruel: 0000-0002-9506-348X | |
cg.creator.identifier | Lieven Huybregts: 0000-0002-3068-2853 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1016/j.cdnut.2024.102929 | en |
cg.identifier.project | IFPRI - Nutrition, Diets, and Health Unit | |
cg.identifier.project | IFPRI - Innovative Approaches for the Prevention of Undernutrition (PROMIS) | |
cg.identifier.publicationRank | Not ranked | |
cg.reviewStatus | Internal Review | en |
cg.subject.actionArea | Systems Transformation | |
cg.subject.impactArea | Nutrition, health and food security | |
dc.contributor.author | Brander, Rebecca L. | en |
dc.contributor.author | Puett, Chloe | en |
dc.contributor.author | Becquey, Elodie | en |
dc.contributor.author | Leroy, Jef L. | en |
dc.contributor.author | Ruel, Marie T. | en |
dc.contributor.author | Sessou, Fidele Eric | en |
dc.contributor.author | Huybregts, Lieven | en |
dc.date.accessioned | 2024-07-09T15:44:08Z | en |
dc.date.available | 2024-07-09T15:44:08Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/148991 | |
dc.title | The cost and cost-effectiveness of integrating wasting prevention into screening in facility- and community-based platforms in Burkina Faso and Mali | en |
dcterms.abstract | Objectives: The release of the new WHO guideline on the prevention and treatment of child wasting identified a dearth of rigorous evidence on the cost-effectiveness of wasting-related interventions, and especially so for interventions that integrate prevention into screening. We estimated the cost and cost-effectiveness of integrating prevention interventions - behavior change communication (BCC) and small quantity lipid-based nutrient supplements (SQ-LNS) - into a facility-based platform in Burkina Faso with enhanced BCC and a community-based platform in Mali with standard BCC. | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Academics | en |
dcterms.bibliographicCitation | Brander, Rebecca L.; Puett, Chloe; Becquey, Elodie; Leroy, Jef L.; Ruel, Marie T.; Sessou, Fidele Eric; and Huybregts, Lieven. 2024. The cost and cost-effectiveness of integrating wasting prevention into screening in facility- and community-based platforms in Burkina Faso and Mali. Current Developments in Nutrition 8 (Supplement 2): 102929. https://doi.org/10.1016/j.cdnut.2024.102929 | en |
dcterms.issued | 2024-07-01 | |
dcterms.language | en | |
dcterms.license | CC-BY-NC-ND-4.0 | |
dcterms.relation | https://doi.org/10.1016/j.tjnut.2024.04.010 | en |
dcterms.subject | disease prevention | en |
dcterms.subject | wasting disease (nutritional disorder) | en |
dcterms.subject | cost analysis | en |
dcterms.subject | costs | en |
dcterms.type | Abstract |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: