Environmental ex-ante impact assessment with CLEANED
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.affiliation | International Center for Tropical Agriculture | |
| cg.contributor.crp | Livestock | |
| cg.creator.identifier | An Maria Omer Notenbaert: 0000-0002-6266-2240 | |
| cg.subject.alliancebiovciat | LIVESTOCK | |
| cg.subject.alliancebiovciat | MODELING | |
| dc.contributor.author | Notenbaert, An Maria Omer | |
| dc.date.accessioned | 2020-12-20T14:50:07Z | en |
| dc.date.available | 2020-12-20T14:50:07Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/110578 | |
| dc.title | Environmental ex-ante impact assessment with CLEANED | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Notenbaert, A. (2020) Environmental ex-ante impact assessment with CLEANED. [Presented at GRA workshop on The Role of Modelling in National Estimation of Livestock Emissions. 21-23 January. Bali, Indonesia]. 7 slides. | en |
| dcterms.extent | 7 slides | |
| dcterms.issued | 2020 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.subject | environmental accounting | en |
| dcterms.subject | impact assessment | en |
| dcterms.subject | livestock production | en |
| dcterms.subject | models | en |
| dcterms.subject | evaluación del impacto | en |
| dcterms.subject | producción pecuaria | en |
| dcterms.subject | modelos | en |
| dcterms.type | Presentation |
