Progress from selection in eight tropical maize populations using international testing
| cg.issue | 5 | |
| cg.journal | Crop Science | |
| cg.volume | 26 | |
| dc.contributor.author | Pandey, Shivaji | |
| dc.contributor.author | Diallo, A.O. | |
| dc.contributor.author | Islam, T.M.T. | |
| dc.contributor.author | Deutsch, J. | |
| dc.date.accessioned | 2017-10-12T08:03:28Z | en |
| dc.date.available | 2017-10-12T08:03:28Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/88581 | |
| dc.title | Progress from selection in eight tropical maize populations using international testing | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Pandey, Shivaji; Diallo, A.O.; Islam, T.M.T.; Deutsch, J. 1986. Progress from selection in eight tropical maize populations using international testing. Crop Science (USA). 26(5):879-884. | en |
| dcterms.extent | p. 879-884 | |
| dcterms.issued | 1986 | |
| dcterms.language | en | |
| dcterms.subject | zea mays | en |
| dcterms.subject | population genetics | en |
| dcterms.subject | selection responses | en |
| dcterms.subject | tropical zones | en |
| dcterms.subject | selection | en |
| dcterms.subject | genotypes | en |
| dcterms.subject | environmental factors | en |
| dcterms.subject | maize | en |
| dcterms.subject | genética de poblaciones | en |
| dcterms.subject | respuesta a la selección | en |
| dcterms.subject | zona tropical | en |
| dcterms.subject | selección | en |
| dcterms.subject | genotipos | en |
| dcterms.subject | factores ambientales | en |
| dcterms.subject | maíz | en |
| dcterms.type | Journal Article |
