Measurement of the aboveground biomass of some rangeland species using a digital non-destructive technique
cg.authorship.types | CGIAR and developing country institute | en |
cg.contributor.affiliation | Institut des Régions Arides, Tunisia | en |
cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | en |
cg.contributor.crp | Climate Change, Agriculture and Food Security | |
cg.contributor.crp | Dryland Systems | |
cg.contributor.crp | Livestock and Fish | |
cg.coverage.country | Tunisia | |
cg.coverage.iso3166-alpha2 | TN | |
cg.coverage.region | Africa | |
cg.coverage.region | Northern Africa | |
cg.creator.identifier | Mounir Louhaichi: 0000-0002-4543-7631 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1080/23818107.2016.1196147 | en |
cg.isijournal | ISI Journal | en |
cg.issn | 2381-8107 | en |
cg.issn | 2381-8115 | en |
cg.issue | 3 | en |
cg.journal | Botany Letters | en |
cg.reviewStatus | Peer Review | en |
cg.subject.ilri | ENVIRONMENT | en |
cg.subject.ilri | LIVESTOCK | en |
cg.subject.ilri | RANGELANDS | en |
cg.volume | 163 | en |
dc.contributor.author | Tarhouni, M. | en |
dc.contributor.author | Salem, F.B. | en |
dc.contributor.author | Tlili, A. | en |
dc.contributor.author | Belgacem, A.O. | en |
dc.contributor.author | Neffati, M. | en |
dc.contributor.author | Louhaichi, Mounir | en |
dc.date.accessioned | 2017-07-11T12:08:12Z | en |
dc.date.available | 2017-07-11T12:08:12Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/82720 | |
dc.title | Measurement of the aboveground biomass of some rangeland species using a digital non-destructive technique | en |
dcterms.abstract | Plant biomass is usually assumed to be positively correlated with canopy cover. Measurements of canopy cover can now be easily and precisely made through image processing of high-resolution digital photography. This study aims to determine rapid, accurate and non-destructive ecological measurements of the aboveground biomass of selected plant species of the dry rangelands of southern Tunisia. The digital vegetation charting technique was used to estimate the canopy cover of three plant species: Artemisia herba-alba Asso., Rhanterium suaveolens Desf. and Stipa tenacissima L. Biomass of the selected species was also determined to develop regression models and correlation equations with the relative canopy cover. The main result was a strong correlation between canopy cover and dry biomass: coefficients of determination of 0.46 and 0.96 for A. herba-alba during the springs of 2014 and 2015, respectively; and correspondingly 0.9 and 0.97 for R. suaveolens and 0.69 and 0.97 for S. tenacissima. This digital charting technique offers a non-destructive, accurate and rapid means for monitoring and assessment of rangeland productivity dynamics as well as an efficient tool for developing range management strategies in dry areas. | en |
dcterms.accessRights | Limited Access | |
dcterms.audience | Scientists | en |
dcterms.available | 2016-06-27 | |
dcterms.bibliographicCitation | Tarhouni, M., Salem, F.B., Tlili, A., Belgacem, A.O., Neffati, M. and Louhaichi, M. 2016. Measurement of the aboveground biomass of some rangeland species using a digital non-destructive technique. Botany Letters 163(3):281-287. | en |
dcterms.extent | p. 281-287 | en |
dcterms.issued | 2016-07-02 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Informa UK Limited | en |
dcterms.subject | livestock | en |
dcterms.subject | environment | en |
dcterms.subject | rangelands | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: