Field report: The impact of socio-technical innovation bundles (STIB) on women and youth food security, empowerment and resilience in Ethiopia
| cg.authorship.types | CGIAR and advanced research institute | |
| cg.contributor.affiliation | SKY Research and Development Consultancy | |
| cg.contributor.affiliation | Bioversity International and International Center for Tropical Agriculture | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.contributor.initiative | Gender Equality | |
| cg.coverage.country | Ethiopia | |
| cg.coverage.iso3166-alpha2 | ET | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Dessalegn Molla Ketema: 0009-0008-5685-9216 | |
| cg.creator.identifier | Cosmas Lutomia: 0000-0003-3546-0552 | |
| cg.creator.identifier | Eileen Bogweh Nchanji: 0000-0002-6859-0962 | |
| cg.howPublished | Grey Literature | |
| cg.reviewStatus | Internal Review | |
| cg.subject.actionArea | Systems Transformation | |
| cg.subject.impactArea | Gender equality, youth and social inclusion | |
| cg.subject.sdg | SDG 5 - Gender equality | |
| dc.contributor.author | Leul, Solomon Zewdu | |
| dc.contributor.author | Ketema, Dessalegn | |
| dc.contributor.author | Cosmas, Lutomia | |
| dc.contributor.author | Nchanji, Eileen | |
| dc.date.accessioned | 2024-12-10T19:38:37Z | en |
| dc.date.available | 2024-12-10T19:38:37Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/163306 | |
| dc.title | Field report: The impact of socio-technical innovation bundles (STIB) on women and youth food security, empowerment and resilience in Ethiopia | en |
| dcterms.abstract | The Gender Equality Initiative (HER+) aims to conducts innovative gender and social science research by developing actionable solutions to enhance climate resilience, food security and empowerment of women in Africa. As one-sizef its-all solutions do not exist, HER+ with multiple stakeholders in the Veggies for Planet and People (V4P&P) project have co-designed diverse scenarios for bundling socio-technical innovations that increase income, build resilience, economic empowerment and food security for youth and women through Vegetable Business Networks (VBNs). We are working closely with the World Vegetable Center, the Netherlands Development Organisation (SNV) and Green Agro solutions by integrating social innovations (like the digitalization of market linkages, finance, nutrition and gender responsive trainings) into existing technological and technical innovations to increase adoption and benefits. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Development Practitioners | |
| dcterms.audience | Donors | |
| dcterms.bibliographicCitation | Solomon Zewdu Leul, Dessalegn Ketema, Lutomia Cosmas and Eileen Nchanji (2024). Field report: The impact of socio-technical innovation bundles (STIB) on women and youth food security, empowerment and resilience in Ethiopia. The Alliance of Bioversity International and CIAT | en |
| dcterms.extent | 12 p. | |
| dcterms.issued | 2024-11 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-4.0 | |
| dcterms.publisher | CGIAR Initiative on Gender Equality | |
| dcterms.subject | food security | en |
| dcterms.subject | gender | en |
| dcterms.subject | women | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Field Report on Data Collection - November 2024 - Final_2024.12.05.pdf
- Size:
- 725.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
