Improved tropical forest management for carbon retention
| cg.identifier.doi | https://doi.org/10.1371/journal.pbio.0060166 | |
| cg.issn | 1544-9173 | |
| cg.issue | 7 | |
| cg.journal | PLOS Biology | |
| cg.number | e166 | |
| cg.subject.cifor | BIODIVERSITY | |
| cg.volume | 6 | |
| dc.contributor.author | Putz, F.E. | |
| dc.contributor.author | Zuidema, Pieter A. | |
| dc.contributor.author | Pinard, M.A. | |
| dc.contributor.author | Boot, R.G.A. | |
| dc.contributor.author | Sayer, Jeffrey A. | |
| dc.contributor.author | Sheil, Douglas | |
| dc.contributor.author | Sist, P. | |
| dc.contributor.author | Vanclay, J.K. | |
| dc.date.accessioned | 2012-06-04T09:12:51Z | en |
| dc.date.available | 2012-06-04T09:12:51Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/19913 | |
| dc.title | Improved tropical forest management for carbon retention | en |
| dcterms.abstract | Using reduced-impact timber-harvesting practices in legally logged tropical forests would reduce global carbon emissions by 0.16 Gt/year at a modest cost and with little risk of "leakage" (increased carbon emissions elsewhere). | en |
| dcterms.accessRights | Open Access | |
| dcterms.available | 2008-07-15 | |
| dcterms.bibliographicCitation | Putz, F.E., Zuidema, P.A., Pinard, M. A., Boot, R.G.A, Sayer, J.A., Sheil, D., Sist, P., Vanclay, J.K. 2008. Improved tropical forest management for carbon retention . Plos Biology 6 (7) :e166 doi:10.1371/journal.pbio.0060166. ISSN: 1544-9173. | en |
| dcterms.issued | 2008 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | Public Library of Science | |
| dcterms.subject | climate change | en |
| dcterms.subject | forest management | en |
| dcterms.subject | carbon | en |
| dcterms.type | Journal Article |
