The use of river and reservoir sediment data for the study of regional soil erosion rates and trends
| dc.contributor.author | Abernethy, Charles L. | |
| dc.date.accessioned | 2014-06-13T11:41:29Z | en |
| dc.date.available | 2014-06-13T11:41:29Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/38354 | |
| dc.title | The use of river and reservoir sediment data for the study of regional soil erosion rates and trends | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Abernethy, C. L. 1990. The use of river and reservoir sediment data for the study of regional soil erosion rates and trends. Paper to be presented at the International Symposium on Water, Erosion, Sedimentation and Resource Conservation, Dehradun, India, 9-13 October 1990. 11p. + charts. | en |
| dcterms.description | Paper to be presented at the International Symposium on Water, Erosion, Sedimentation and Resource Conservation, Dehradun, India, 9-13 October 1990. | en |
| dcterms.issued | 1990 | |
| dcterms.language | en | |
| dcterms.subject | reservoirs | en |
| dcterms.subject | erosion | en |
| dcterms.subject | sedimentation | en |
| dcterms.type | Conference Paper |
