Improving the utility of erosion pins: absolute value of pin height change as an indicator of relative erosion
| cg.contributor.affiliation | International Center for Tropical Agriculture | |
| cg.coverage.country | El Salvador | |
| cg.coverage.iso3166-alpha2 | SV | |
| cg.coverage.region | Central America | |
| cg.coverage.region | Latin America | |
| cg.identifier.doi | https://doi.org/10.1016/j.catena.2017.12.008 | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0341-8162 | |
| cg.journal | Catena | |
| cg.reviewStatus | Peer Review | |
| cg.subject.ciat | SOIL INFORMATION | |
| cg.volume | 163 | |
| dc.contributor.author | Kearney, Sean P. | |
| dc.contributor.author | Fonte, Steven J. | |
| dc.contributor.author | García, Edwin | |
| dc.contributor.author | Smukler, Sean M. | |
| dc.date.accessioned | 2018-11-20T18:43:39Z | en |
| dc.date.available | 2018-11-20T18:43:39Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/98262 | |
| dc.title | Improving the utility of erosion pins: absolute value of pin height change as an indicator of relative erosion | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Kearney, Sean; Fonte, Steven J.; García, Edwin; Smukler, Sean M. (2018). Improving the utility of erosion pins: absolute value of pin height change as an indicator of relative erosion. Catena, 163: 427-432 . | en |
| dcterms.extent | 163:0427-432 | |
| dcterms.issued | 2018-04 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | Elsevier | |
| dcterms.subject | soil erosion | en |
| dcterms.subject | land degradation | en |
| dcterms.subject | degradación de tierras | en |
| dcterms.subject | revised universal soil loss equation | en |
| dcterms.subject | ecuación universal de pérdida de suelo revisada | en |
| dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
