Pagos por Servicios Ambientales para sistemas silvopastoriles en Colombia
Report on operationalizing payments for ecosystem services for cattle farmers in silvo-pastoral settings in Colombia
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.affiliation | International Center for Tropical Agriculture | |
| cg.contributor.crp | Livestock | |
| cg.coverage.country | Colombia | |
| cg.coverage.iso3166-alpha2 | CO | |
| cg.coverage.region | Latin America | |
| cg.coverage.region | South America | |
| cg.creator.identifier | Manuel Francisco Diaz Baca: 0000-0001-8996-5092 | |
| cg.creator.identifier | Karen Enciso: 0000-0003-3264-6343 | |
| cg.creator.identifier | Natalia Triana Angel: 0000-0003-4427-0355 | |
| cg.creator.identifier | Stefan Burkart: 0000-0001-5297-2184 | |
| cg.place | Cali, Colombia | |
| cg.reviewStatus | Internal Review | |
| cg.subject.bioversity | ECOSYSTEM SERVICES | |
| cg.subject.bioversity | FORESTRY | |
| cg.subject.bioversity | TREE CROPS | |
| cg.subject.ciat | AGROFORESTRY | |
| cg.subject.ciat | ECOSYSTEM SERVICES | |
| cg.subject.ciat | LIVESTOCK | |
| cg.subject.ciat | TROPICAL FORAGES | |
| cg.subject.ilri | FORAGES | |
| dc.contributor.author | Díaz, Manuel Francisco | |
| dc.contributor.author | Enciso, Karen | |
| dc.contributor.author | Triana Ángel, Natalia | |
| dc.contributor.author | Muriel, Juliana | |
| dc.contributor.author | Burkart, Stefan | |
| dc.date.accessioned | 2020-01-31T13:42:22Z | en |
| dc.date.available | 2020-01-31T13:42:22Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/106849 | |
| dc.title | Pagos por Servicios Ambientales para sistemas silvopastoriles en Colombia | en |
| dcterms.abstract | This study aims to combine theory on payments for ecosystem services (PES) with examples from practice, examining the meeting points, barriers and opportunities that have occured and can be developed by applying PES schemes for the establishment of silvopastoral systems in Colombia. This research is based on a framework in which political, economic, institutional, environmental and contextual factors are examined in order to generate a critical diagnosis of these elements in relation to the dynamics generated or that can be build from the implementation of such schemes. The implementation of PES in the country is analyzed and recommendations are provided on their effectiveness in order to integrate the opportunities and overcome the described challenges. | en |
| dcterms.accessRights | Open Access | |
| dcterms.alternative | Report on operationalizing payments for ecosystem services for cattle farmers in silvo-pastoral settings in Colombia | en |
| dcterms.audience | Donors | |
| dcterms.bibliographicCitation | Diaz MF; Enciso K; Triana N; Muriel J; Burkart S. 2019. Pagos por Servicios Ambientales para sistemas silvopastoriles en Colombia. Centro Internacional de Agricultura Tropical (CIAT), Cali, CO. 54 p. | en |
| dcterms.extent | 54 p. | |
| dcterms.issued | 2019-12 | |
| dcterms.language | es | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | International Center for Tropical Agriculture | |
| dcterms.subject | livestock | en |
| dcterms.subject | silvopastoral systems | en |
| dcterms.subject | forage | en |
| dcterms.type | Report |
