Management impacts on biological phosphorus cycling in cropped soils
| cg.identifier.doi | https://doi.org/10.1007/978-3-642-15271-9 | |
| cg.isbn | 9783642152702 | |
| cg.isbn | 9783642152719 | |
| cg.issn | 1613-3382 | |
| cg.issn | 2196-4831 | |
| dc.contributor.author | Oberson, Astrid | |
| dc.contributor.author | Pypers, Pieter | |
| dc.contributor.author | Bünemann, Else K. | |
| dc.contributor.author | Frossard, Emmanuel | |
| dc.date.accessioned | 2015-01-28T14:18:02Z | en |
| dc.date.available | 2015-01-28T14:18:02Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/55573 | |
| dc.title | Management impacts on biological phosphorus cycling in cropped soils | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Oberson, Astrid; Pypers, Pieter; Bünemann, Else K.; Frossard, Emmanuel. 2011. Management impacts on biological phosphorus cycling in cropped soils. In: Phosphorus in action : biological processes in soil phosphorus cycling. Springer, Heidelberg, DE. p. 431-458. | en |
| dcterms.extent | p. 431-458 | |
| dcterms.issued | 2011 | |
| dcterms.language | en | |
| dcterms.publisher | Springer | |
| dcterms.subject | phosphorus | en |
| dcterms.subject | forecasting | en |
| dcterms.subject | food production | en |
| dcterms.subject | crops | en |
| dcterms.subject | tillage | en |
| dcterms.subject | crop rotation | en |
| dcterms.subject | fertilizers | en |
| dcterms.subject | fosforo | en |
| dcterms.subject | técnicas de predicción | en |
| dcterms.subject | produccion alimentaria | en |
| dcterms.subject | cultivos | en |
| dcterms.subject | labranza | en |
| dcterms.subject | rotación de cultivos | en |
| dcterms.subject | abonos | en |
| dcterms.type | Book Chapter |
