Experience-sharing Workshop in the co-development of NFWWCS in Eastern African Countries
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.affiliation | International Livestock Research Institute | |
| cg.contributor.affiliation | African Climate Policy Centre | |
| cg.contributor.donor | World Bank | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Sub-Saharan Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Teferi Demissie: 0000-0002-0228-1972 | |
| cg.creator.identifier | Maren Radeny: 0000-0001-6470-8372 | |
| cg.creator.identifier | Dawit Solomon: 0000-0002-6839-6801 | |
| cg.subject.impactArea | Climate adaptation and mitigation | |
| cg.subject.impactArea | Nutrition, health and food security | |
| cg.subject.sdg | SDG 2 - Zero hunger | |
| cg.subject.sdg | SDG 13 - Climate action | |
| dc.contributor.author | Auma, Joseph | |
| dc.contributor.author | Amha, Yosef | |
| dc.contributor.author | Demissie, Teferi Dejene | |
| dc.contributor.author | Radeny, Maren A.O. | |
| dc.contributor.author | Solomon, Dawit | |
| dc.date.accessioned | 2022-11-23T19:16:30Z | en |
| dc.date.available | 2022-11-23T19:16:30Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/125664 | |
| dc.title | Experience-sharing Workshop in the co-development of NFWWCS in Eastern African Countries | en |
| dcterms.abstract | Many African countries are signatories to the Global Framework for Climate Services (GFCS) to support the development and use of climate information services (CIS) as a means to reduce the impacts of disasters from hydro-meteorological hazards and to effectively capacitate their communities to adapt to vagaries of climate variability and the ever-looming negative impacts of climate change. The effective and sustained delivery of CIS per this framework is vital to achieving, among others, the Paris Agreement’s adaptation goal of ‘enhancing adaptive capacity, strengthening resilience and reducing vulnerability to climate change (UNFCCC, 2015: Art. 7). The framework may also unlock funding support from international development and cooperation partners, with supports from United Nations System under the coordination of the World Meteorological Organization (WMO). | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Auma J, Amha Y, Demissie T, Radeny M, Solomon D. 2022. Experience-sharing Workshop in the co-development of NFWWCS in Eastern African Countries. AICCRA Workshop Report. Accelerating Impacts of CGIAR Climate Research in Africa (AICCRA). | en |
| dcterms.extent | 54 p. | |
| dcterms.issued | 2022-10-01 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-4.0 | |
| dcterms.publisher | Accelerating Impacts of CGIAR Climate Research for Africa | |
| dcterms.subject | agriculture | en |
| dcterms.subject | climate-smart agriculture | en |
| dcterms.subject | climate change | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experience-sharing Workshop in the co-development of NFWWCS in Eastern African Countries.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Workshop Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
