The value of the high Aswan Dam to the Egyptian economy
| cg.authorship.types | CGIAR single centre | |
| cg.coverage.country | Egypt | |
| cg.coverage.iso3166-alpha2 | EG | |
| cg.coverage.region | Middle East | |
| cg.coverage.region | Northern Africa | |
| cg.coverage.region | Africa | |
| cg.creator.identifier | Mark Rosegrant: 0000-0001-6371-6127 | |
| cg.identifier.doi | https://doi.org/10.1016/j.ecolecon.2007.08.019 | |
| cg.identifier.project | IFPRI - Environment and Production Technology Division | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0921-8009 | |
| cg.issue | 1 | |
| cg.journal | Ecological Economics | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 66 | |
| dc.contributor.author | Strzepek, Kenneth M. | |
| dc.contributor.author | Yohe, Gary Wynn | |
| dc.contributor.author | Tol, Richard S.J. | |
| dc.contributor.author | Rosegrant, Mark W. | |
| dc.date.accessioned | 2024-11-21T10:02:19Z | en |
| dc.date.available | 2024-11-21T10:02:19Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/162316 | |
| dc.title | The value of the high Aswan Dam to the Egyptian economy | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Strzepek, Kenneth; Yohe, Gary Wynn.; Tol, Richard S.J.; Rosegrant, Mark W. 2008. The value of the high Aswan Dam to the Egyptian economy. Ecological Economics Ecological Economics 66(1): 117-126 | en |
| dcterms.extent | pp. 117-126 | |
| dcterms.issued | 2008-05 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; all rights reserved | |
| dcterms.publisher | Elsevier | |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/769 | |
| dcterms.subject | dams | en |
| dcterms.subject | computable general equilibrium models | en |
| dcterms.subject | risk management | en |
| dcterms.subject | water supply | en |
| dcterms.type | Journal Article |
