Livestock diversification patterns among households and their implications on poverty and resource use: a case study from a Kerio river basin community
| cg.coverage.country | Kenya | |
| cg.coverage.iso3166-alpha2 | KE | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.number | 51 | |
| cg.subject.ilri | LIVELIHOODS | |
| cg.subject.ilri | LIVESTOCK | |
| cg.subject.ilri | NRM | |
| dc.contributor.author | Miyuki, I. | |
| dc.date.accessioned | 2010-06-14T12:42:52Z | en |
| dc.date.available | 2010-06-14T12:42:52Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/1941 | |
| dc.title | Livestock diversification patterns among households and their implications on poverty and resource use: a case study from a Kerio river basin community | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Miyuki, I. 2007. Livestock diversification patterns among households and their implications on poverty and resource use: a case study from a Kerio river basin community. LUCID Working Paper, no. 51. Nairobi (Kenya): ILRI | en |
| dcterms.isPartOf | LUCID Working Paper | en |
| dcterms.issued | 2007 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.publisher | International Livestock Research Institute | |
| dcterms.subject | poverty | en |
| dcterms.subject | livestock | en |
| dcterms.subject | case studies | en |
| dcterms.type | Working Paper |
