Sensory and cultural acceptability tradeoffs with nutritional content of biofortified orangefleshed sweetpotato varieties among households with children in Malawi
| cg.authorship.types | CGIAR multi-centre | |
| cg.contributor.affiliation | International Potato Center | |
| cg.contributor.affiliation | Wageningen University & Research | |
| cg.contributor.affiliation | International Center for Tropical Agriculture | |
| cg.contributor.affiliation | National University of Ireland | |
| cg.contributor.crp | Roots, Tubers and Bananas | |
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.contributor.donor | United States Department of Agriculture | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.coverage.country | Malawi | |
| cg.coverage.iso3166-alpha2 | MW | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Southern Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Arthur Chibwana: 0000-0002-2115-4151 | |
| cg.creator.identifier | Elise Talsma: 0000-0002-6034-4708 | |
| cg.howPublished | Formally Published | |
| cg.identifier.doi | https://doi.org/10.1371/journal.pone.0204754 | |
| cg.identifier.project | IFPRI - HarvestPlus | |
| cg.isijournal | ISI Journal | |
| cg.issn | 1932-6203 | |
| cg.issue | 10 | |
| cg.journal | PLOS One | |
| cg.number | e0204754 | |
| cg.reviewStatus | Peer Review | |
| cg.subject.ciat | BIOFORTIFICATION | |
| cg.subject.ciat | NUTRITION | |
| cg.subject.cip | SWEETPOTATOES | |
| cg.subject.cip | SWEETPOTATO AGRI-FOOD SYSTEMS | |
| cg.subject.cip | BIOFORTIFICATION | |
| cg.volume | 13 | |
| dc.contributor.author | Hummel, Marijke | |
| dc.contributor.author | Talsma, Elise F. | |
| dc.contributor.author | Honing, A. van der | |
| dc.contributor.author | Gama, Arthur Chibwana | |
| dc.contributor.author | Vugt, Daniel van der | |
| dc.contributor.author | Brouwer, Inge D. | |
| dc.contributor.author | Spillane, Charles | |
| dc.date.accessioned | 2018-11-08T18:27:47Z | en |
| dc.date.available | 2018-11-08T18:27:47Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/97894 | |
| dc.title | Sensory and cultural acceptability tradeoffs with nutritional content of biofortified orangefleshed sweetpotato varieties among households with children in Malawi | en |
| dcterms.abstract | Background Biofortified orange-fleshed sweetpotato (OFSP) varieties are being promoted to reduce vitamin A deficiencies due to their higher beta-carotene content. For OFSP varieties to have impact they need to be accepted and consumed at scale amongst populations suffering from vitamin A deficiencies. Objective We investigated the sensory and cultural acceptability of OFSP varieties amongst households with children aged between 2–5 years old in two areas in Central and Southern Malawi using an integrated model of the Theory of Planned Behavior (TPB) and the Health Belief Model (HBM). Methods Sensory acceptability was measured using a triangle, preference and acceptance test using three OFSP varieties and one control variety, among 270 adults and 60 children. Based on a food ethnographic study, a questionnaire on cultural acceptability was developed and administered to 302 caretakers. Data were analyzed by calculating Spearman’s correlations between constructs and multiple linear regression modeling. Results The sensory evaluation indicates that all three OFSP varieties are accepted (scores >3 on 5-point scale), but there is a preference for the control variety over the three OFSP varieties. Almost all caretakers are intending to frequently prepare OFSP for their child in future (97%). Based on regression analysis, the constructs ‘subjective norms’ (β = 0.25, p = 0.00) reflecting social pressure, and ‘attitudes toward behavior’ (β = 0.14 p = 0.01), reflecting the feelings towards serving their child OFSP, were the best predictors for caretakers’ behavior to prepare OFSP for their child. Conclusions Our study shows that both sensory and cultural attributes can influence acceptability of varieties and consumption amongst households with children. Considering these attributes can improve the impact of biofortified crops in future programming, by reducing Vitamin A deficiencies through the intake of these nutrient-rich crops. | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.audience | CGIAR | |
| dcterms.available | 2018-10-18 | |
| dcterms.bibliographicCitation | Hummel, M., Talsma, E. F., Van der Honing, A., Gama, A. C., Van Vugt, D., Brouwer, I. D., & Spillane, C. (2018). Sensory and cultural acceptability tradeoffs with nutritional content of biofortified orange-fleshed sweetpotato varieties among households with children in Malawi. PLOS ONE, 13(10), e0204754. https://doi.org/10.1371/journal.pone.0204754 | en |
| dcterms.extent | 19 p. | |
| dcterms.issued | 2018-10 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | Public Library of Science | |
| dcterms.replaces | https://hdl.handle.net/10568/97905 | |
| dcterms.replaces | https://hdl.handle.net/10568/171151 | |
| dcterms.subject | sweet potatoes | en |
| dcterms.subject | batata | en |
| dcterms.subject | food fortification | en |
| dcterms.subject | fortificación de alimentos | en |
| dcterms.subject | enriquecimiento de los alimentos | en |
| dcterms.subject | vitamins | en |
| dcterms.subject | human nutrition | en |
| dcterms.subject | nutrición humana | en |
| dcterms.subject | malawi | en |
| dcterms.subject | children | en |
| dcterms.subject | biofortification | en |
| dcterms.subject | adoption | en |
| dcterms.subject | consumer behaviour | en |
| dcterms.subject | consumer surveys | en |
| dcterms.subject | vitamin deficiencies | en |
| dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
