Impact of climate changes on water resources availability in the Orontes River Watershed: case of Homs Governorate in Syria
| cg.contributor.affiliation | International Center for Agricultural Research in the Dry Areas | |
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.identifier.url | http://journals.ju.edu.jo/JJAS/article/view/13408 | |
| cg.issn | 1815-8625 | |
| cg.issue | 2 | |
| cg.journal | Jordan Journal of Agricultural Sciences | |
| cg.subject.ccafs | CLIMATE-SMART TECHNOLOGIES AND PRACTICES | |
| cg.subject.ccafs | DATA AND TOOLS FOR ANALYSIS AND PLANNING | |
| cg.volume | 12 | |
| dc.contributor.author | Yaghi T | |
| dc.contributor.author | Aldarir AN | |
| dc.contributor.author | Nangia, Vinay | |
| dc.contributor.author | Oweis, Theib Y. | |
| dc.contributor.author | Arslan, A. | |
| dc.date.accessioned | 2016-08-25T11:51:13Z | en |
| dc.date.available | 2016-08-25T11:51:13Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/76577 | |
| dc.title | Impact of climate changes on water resources availability in the Orontes River Watershed: case of Homs Governorate in Syria | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Yaghi T, Aldarir AN, Nangia V, Oweis T, Arslan A. 2016. Impact of climate changes on water resources availability in the Orontes River Watershed: case of Homs Governorate in Syria. Jordan Journal of Agricultural Sciences 12(2):499-519. | en |
| dcterms.extent | p. 499-519 | |
| dcterms.issued | 2015 | |
| dcterms.language | en | |
| dcterms.subject | climate change | en |
| dcterms.subject | agriculture | en |
| dcterms.subject | food security | en |
| dcterms.type | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yaghi et al (2016).pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal Article
