Tool development and data collection for global assessment of sustainable intensification with initial focus on South Asia
| cg.contributor.crp | Wheat | |
| cg.coverage.region | Southern Asia | |
| cg.number | OICS3703 | |
| dc.contributor.author | CGIAR Research Program on Wheat | |
| dc.date.accessioned | 2022-10-06T20:22:01Z | en |
| dc.date.available | 2022-10-06T20:22:01Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/124330 | |
| dc.title | Tool development and data collection for global assessment of sustainable intensification with initial focus on South Asia | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Wheat. 2021. Tool development and data collection for global assessment of sustainable intensification with initial focus on South Asia. Reported in Wheat Annual Report 2021. MELIA. | en |
| dcterms.isPartOf | CRP MELIA study | en |
| dcterms.issued | 2021-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | monitoring and evaluation | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | rural development | en |
| dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-Wheat-P1332-OICS3703.pdf
- Size:
- 70.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study
