Applying a theory of change based approach to livestock research for development: Vietnam country report
| cg.contributor.affiliation | Royal Tropical Institute | |
| cg.contributor.crp | Livestock | |
| cg.coverage.country | Vietnam | |
| cg.coverage.iso3166-alpha2 | VN | |
| cg.coverage.region | Asia | |
| cg.coverage.region | South-eastern Asia | |
| cg.howPublished | Grey Literature | |
| cg.place | Nairobi, Kenya | |
| cg.subject.ilri | RESEARCH | |
| cg.subject.ilri | LIVESTOCK | |
| cg.subject.ilri | VALUE CHAINS | |
| dc.contributor.author | Kruijssen, Froukje | |
| dc.contributor.author | Dhamankar, Mona | |
| dc.contributor.author | Schagen, Boudy van | |
| dc.date.accessioned | 2021-12-23T15:41:10Z | en |
| dc.date.available | 2021-12-23T15:41:10Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/117218 | |
| dc.title | Applying a theory of change based approach to livestock research for development: Vietnam country report | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | Kruijssen, F., Dhamankar, M., and van Schagen, B. 2021. Applying a theory of change based approach to livestock research for development: Vietnam country report. Nairobi, Kenya: ILRI. | en |
| dcterms.issued | 2021-12 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-4.0 | |
| dcterms.publisher | International Livestock Research Institute | |
| dcterms.subject | livestock | en |
| dcterms.subject | research | en |
| dcterms.subject | value chains | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Contribution_analysis_Vietnam_final.pdf
- Size:
- 3.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Report
