Ex ante; Do open-pollinated maize varieties perform better than hybrids in agroforestry systems?
| cg.contributor.crp | Maize | |
| cg.coverage.country | Ethiopia | |
| cg.coverage.iso3166-alpha2 | ET | |
| cg.coverage.region | Eastern Africa | |
| cg.number | OICS3501 | |
| dc.contributor.author | CGIAR Research Program on Maize | |
| dc.date.accessioned | 2022-10-06T20:16:35Z | en |
| dc.date.available | 2022-10-06T20:16:35Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/124048 | |
| dc.title | Ex ante; Do open-pollinated maize varieties perform better than hybrids in agroforestry systems? | en |
| dcterms.abstract | The presence of trees reduced the harvest index more in OPVs than in hybrids; same for grain yield and biomass | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Maize. 2019. Ex ante; Do open-pollinated maize varieties perform better than hybrids in agroforestry systems?. Reported in Maize Annual Report 2019. MELIA. | en |
| dcterms.isPartOf | CRP MELIA study | en |
| dcterms.issued | 2019-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | monitoring and evaluation | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | rural development | en |
| dcterms.subject | trees | en |
| dcterms.subject | hybrids | en |
| dcterms.subject | grain | en |
| dcterms.subject | biomass | en |
| dcterms.subject | maize | en |
| dcterms.subject | varieties | en |
| dcterms.subject | agroforestry | en |
| dcterms.subject | systems | en |
| dcterms.subject | harvest index | en |
| dcterms.subject | agroforestry systems | en |
| dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-Maize-P1772-OICS3501.pdf
- Size:
- 68.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study
