Design climate-smart agricultural interventions to be gender inclusive
| cg.contributor.affiliation | International Institute of Tropical Agriculture | |
| cg.contributor.affiliation | International Center for Tropical Agriculture | |
| cg.contributor.affiliation | World Agroforestry Centre | |
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.coverage.country | Uganda | |
| cg.coverage.iso3166-alpha2 | UG | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Jennifer Twyman: 0000-0002-8581-5668 | |
| cg.creator.identifier | Caroline Mwongera: 0000-0002-4866-9526 | |
| cg.creator.identifier | Peter Läderach: 0000-0001-8708-6318 | |
| cg.creator.identifier | Edidah Ampaire: 0000-0003-3679-8360 | |
| cg.creator.identifier | Mariola Acosta: 0000-0003-4456-1283 | |
| cg.creator.identifier | Anton Eitzinger: 0000-0001-7317-3381 | |
| cg.creator.identifier | Christine Lamanna: 0000-0002-6773-7352 | |
| cg.creator.identifier | Kelvin Mashisia Shikuku: 0000-0003-2290-074X | |
| cg.creator.identifier | Leigh Ann Winowiecki: 0000-0001-5572-1284 | |
| cg.creator.identifier | Chris Miyinzi Mwungu: 0000-0001-6181-8445 | |
| cg.place | Cali, Colombia | |
| dc.contributor.author | Twyman, Jennifer | |
| dc.contributor.author | Mwongera, Caroline | |
| dc.contributor.author | Läderach, Peter R.D. | |
| dc.contributor.author | Acosta, Mariola | |
| dc.contributor.author | Ampaire, Edidah L. | |
| dc.contributor.author | Eitzinger, Anton | |
| dc.contributor.author | Lamanna, Christine | |
| dc.contributor.author | Mwungu, Chris Miyinzi | |
| dc.contributor.author | Shikuku, Kelvin Mashisia | |
| dc.contributor.author | Winowiecki, Leigh Ann | |
| dc.date.accessioned | 2017-10-25T19:59:48Z | en |
| dc.date.available | 2017-10-25T19:59:48Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/89094 | |
| dc.title | Design climate-smart agricultural interventions to be gender inclusive | en |
| dcterms.abstract | Research suggests that gender equity is a critical factor in the adoption of climate-smart agricultural (CSA) practices. If gender is not explicitly considered in climate-related interventions, the adoption of climate-resilient practices is unlikely to reach scale. Climate-resilient interventions must go beyond targeting women to focus on the underlying causes of gender inequality within communities. Involving men for women’s empowerment is critical. Gender norms cannot change in isolation. Men must see the value of women’s participation and control over benefits and resources. Gender-inclusive design should be included at each stage of the project cycle. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Twyman, J., Mwongera, C., Läderach, P., Acosta, M., Ampaire, E., Eitzinger, A., Lamanna, C., Mwungu, C., Shikuku, K., Winowiecki, L. 2017. Design climate-smart agricultural interventions to be gender inclusive. International Center for Tropical Agriculture (CIAT). Cali. CO. 6 p. | en |
| dcterms.extent | 6 p. | |
| dcterms.issued | 2017-10 | |
| dcterms.language | en | |
| dcterms.publisher | International Center for Tropical Agriculture | |
| dcterms.subject | gender | en |
| dcterms.subject | genero | en |
| dcterms.subject | food security | en |
| dcterms.subject | seguridad alimentaria | en |
| dcterms.subject | climate-smart agriculture | en |
| dcterms.subject | agricultura climáticamente inteligente | en |
| dcterms.subject | monitoring | en |
| dcterms.subject | evaluation | en |
| dcterms.subject | decision making | en |
| dcterms.subject | toma de decisiones | en |
| dcterms.subject | resilience | en |
| dcterms.subject | resiliencia frente a impactos y crisis | en |
| dcterms.type | Brief |
