An exploratory analysis of effectiveness of milk market in Odisha, India
| cg.contributor.affiliation | International Livestock Research Institute | |
| cg.contributor.crp | Livestock and Fish | |
| cg.coverage.country | India | |
| cg.coverage.iso3166-alpha2 | IN | |
| cg.coverage.region | Asia | |
| cg.coverage.region | South-eastern Asia | |
| cg.coverage.region | Southern Asia | |
| cg.creator.identifier | Nils Teufel: 0000-0001-5305-6620 | |
| cg.howPublished | Grey Literature | |
| cg.identifier.url | https://www.slideshare.net/ILRI/tropentag-poster-swain | |
| cg.subject.ilri | MARKETS | |
| cg.subject.ilri | DAIRYING | |
| dc.contributor.author | Swain, Braja B. | |
| dc.contributor.author | Teufel, Nils | |
| dc.date.accessioned | 2014-09-30T10:47:31Z | en |
| dc.date.available | 2014-09-30T10:47:31Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/43805 | |
| dc.title | An exploratory analysis of effectiveness of milk market in Odisha, India | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Swain, B.B. and Teufel, N. 2014. An exploratory analysis of effectiveness of milk market in Odisha, India. Poster prepared for the Tropentag 2014 Conference on Bridging the Gap between Increasing Knowledge and Decreasing Resources, Prague, 17-19 September 2014. Nairobi, Kenya. ILRI. | en |
| dcterms.issued | 2014-09-17 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-SA-3.0 | |
| dcterms.publisher | International Livestock Research Institute | |
| dcterms.subject | markets | en |
| dcterms.subject | dairies | en |
| dcterms.type | Poster |
Files
Original bundle
1 - 1 of 1
