Climate risk perceptions and perceived yield loss increases agricultural technology adoption in the polder areas of Bangladesh
| cg.contributor.affiliation | International Rice Research Institute | |
| cg.contributor.affiliation | International Water Management Institute | |
| cg.contributor.affiliation | Kansas State University | |
| cg.contributor.affiliation | University of Arkansas | |
| cg.contributor.crp | Water, Land and Ecosystems | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.contributor.donor | CGIAR Trust Fund | |
| cg.contributor.initiative | Accelerated Breeding | |
| cg.coverage.country | Bangladesh | |
| cg.coverage.iso3166-alpha2 | BD | |
| cg.coverage.region | Southern Asia | |
| cg.creator.identifier | Marie-Charlotte Buisson: 0000-0002-2111-1864 | |
| cg.howPublished | Formally Published | |
| cg.identifier.doi | https://doi.org/10.1016/j.jrurstud.2022.06.008 | |
| cg.identifier.iwmilibrary | H051300 | |
| cg.identifier.wletheme | Variability, Risks and competing uses | |
| cg.isijournal | ISI Journal | |
| cg.issn | 0743-0167 | |
| cg.journal | Journal of Rural Studies | |
| cg.reviewStatus | Peer Review | |
| cg.subject.actionArea | Genetic Innovation | |
| cg.subject.impactArea | Nutrition, health and food security | |
| cg.volume | 94 | |
| dc.contributor.author | Ahmed, Z. | |
| dc.contributor.author | Shew, A.M. | |
| dc.contributor.author | Mondal, Manoranjan K. | |
| dc.contributor.author | Yadav, S. | |
| dc.contributor.author | Jagadish, S.V. Krishna | |
| dc.contributor.author | Prasad, P.V.V. | |
| dc.contributor.author | Buisson, Marie-Charlotte | |
| dc.contributor.author | Das, M. | |
| dc.contributor.author | Bakuluzzaman, M. | |
| dc.date.accessioned | 2022-07-26T02:58:42Z | en |
| dc.date.available | 2022-07-26T02:58:42Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/120298 | |
| dc.title | Climate risk perceptions and perceived yield loss increases agricultural technology adoption in the polder areas of Bangladesh | en |
| dcterms.abstract | The effects of climate change are likely to increase the frequency of flood, drought, and salinity events in the coastal areas of Bangladesh, posing many challenges for agrarian communities. Sustainable intensification in the form of improved agricultural management practices and new technologies may help farmers cope with stress and adapt to changing conditions. In this study, we explore how climate change perceptions of agricultural risk affect adaptation to climate change through technology adoption in a unique landscape: the polders of Bangladesh. In 2016, a survey was conducted in 1003 households living on these artificial, leveed islands facing the Bay of Bengal. We analyzed the responses from polder residents to construct a climate risk index which quantifies climate risk perception in this highly vulnerable agrarian landscape. We analyzed how polder demographics influence their perceptions about climatic change using seemingly unrelated regression (SUR). Further, by using three bivariate probit regression models, we estimated how the perception of climate risk drives the differential adoption of new agricultural technologies. Our findings show that farmers perceive polder agriculture as highly vulnerable to four environmental change factors: flooding, drought, salinity, and pest infestation. The SUR model suggests that farmer demographics, community group memberships, and access to different inputs and services strongly influence climatic risk perceptions. Findings also suggest that polder farmers with higher risk perceptions have a higher propensity to adopt both chemical and mechanical adaptation strategies. Cost, however, limits the ability of farmers to adopt improved technologies, suggesting an opportunity for institution-led approaches. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Ahmed, Z.; Shew, A. M.; Mondal, M. K.; Yadav, S.; Jagadish, S. V. K.; Prasad, P. V. V.; Buisson, Marie-Charlotte; Das, M.; Bakuluzzaman, M. 2022. Climate risk perceptions and perceived yield loss increases agricultural technology adoption in the polder areas of Bangladesh. Journal of Rural Studies, 94:274-286. [doi: https://doi.org/10.1016/j.jrurstud.2022.06.008] | en |
| dcterms.extent | p. 274-286 | |
| dcterms.issued | 2022-08 | |
| dcterms.language | en | |
| dcterms.license | CC-BY-NC-ND-4.0 | |
| dcterms.publisher | Elsevier | |
| dcterms.subject | climate change adaptation | en |
| dcterms.subject | risk analysis | en |
| dcterms.subject | sustainable agriculture | en |
| dcterms.subject | sustainable intensification | en |
| dcterms.subject | technology | en |
| dcterms.subject | strategies | en |
| dcterms.subject | polders | en |
| dcterms.subject | coastal areas | en |
| dcterms.subject | yield losses | en |
| dcterms.subject | flooding | en |
| dcterms.subject | drought | en |
| dcterms.subject | salinity | en |
| dcterms.subject | infestation | en |
| dcterms.subject | farmers | en |
| dcterms.subject | socioeconomic environment | en |
| dcterms.subject | livelihoods | en |
| dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
