Assessment of metabolic variability and diversity present in leaf, peel and pulp tissue of diploid and triploid Musa spp.
cg.authorship.types | CGIAR and advanced research institute | en |
cg.contributor.affiliation | University of London | en |
cg.contributor.affiliation | International Institute of Tropical Agriculture | en |
cg.contributor.crp | Agriculture for Nutrition and Health | |
cg.contributor.crp | Roots, Tubers and Bananas | |
cg.coverage.country | Nigeria | |
cg.coverage.iso3166-alpha2 | NG | |
cg.coverage.region | Africa | |
cg.coverage.region | Western Africa | |
cg.coverage.region | Sub-Saharan Africa | |
cg.creator.identifier | Delphine Amah: 0000-0002-5706-8773 | |
cg.creator.identifier | Rony Swennen: 0000-0002-5258-9043 | |
cg.howPublished | Formally Published | en |
cg.identifier.doi | https://doi.org/10.1016/j.phytochem.2020.112388 | en |
cg.identifier.iitatheme | BIOTECH & PLANT BREEDING | |
cg.isijournal | ISI Journal | en |
cg.issn | 0031-9422 | en |
cg.journal | Phytochemistry | en |
cg.reviewStatus | Peer Review | en |
cg.subject.iita | AGRONOMY | en |
cg.subject.iita | BANANA | en |
cg.subject.iita | GENETIC IMPROVEMENT | en |
cg.subject.iita | NUTRITION | en |
cg.subject.iita | PLANT BREEDING | en |
cg.subject.iita | PLANT GENETIC RESOURCES | en |
cg.volume | 176 | en |
dc.contributor.author | Drapal, M. | en |
dc.contributor.author | Amah, D. | en |
dc.contributor.author | Schöny, H. | en |
dc.contributor.author | Brown, A. | en |
dc.contributor.author | Swennen, Rony L. | en |
dc.contributor.author | Fraser, P.D. | en |
dc.date.accessioned | 2020-06-16T11:31:46Z | en |
dc.date.available | 2020-06-16T11:31:46Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/108485 | |
dc.title | Assessment of metabolic variability and diversity present in leaf, peel and pulp tissue of diploid and triploid Musa spp. | en |
dcterms.abstract | Banana (Musa spp.) plants produce many health promoting compounds in leaf, peel and pulp. For a robust metabolic analysis of these tissues, leaf at five developmental stages were compared to assess suitable sampling practices. Results confirmed that the common sampling practise of leaf 3 is applicable for metabolic comparisons. The developed work flow was applied to analyse the metabolite diversity present in 18 different Musa varieties, providing baseline levels of metabolites in leaf, peel and pulp tissue. Correlation analysis was then used to ascertain whether similar trends can be detected in the three plant tissues of the diversity panel. The genome group displayed a dominant role in the composition of the metabolome in all three tissues. This led to the conclusion that a correlation between tissues was only possible within a genome group as the different parental backgrounds caused too great a variation in the metabolomes. It also suggests the metabolome could be used to monitor the interaction/hybridisation of genomes during breeding programmes. | en |
dcterms.accessRights | Limited Access | |
dcterms.audience | Scientists | en |
dcterms.bibliographicCitation | Drapal, M., Amah, D., Schöny, H., Brown, A., Swennen, R. & Fraser, P.D. (2020). Assessment of metabolic variability and diversity present in leaf, peel and pulp tissue of diploid and triploid Musa spp. Phytochemistry, 176: 112388, 1-9. | en |
dcterms.extent | 1-9 | en |
dcterms.issued | 2020-08 | |
dcterms.language | en | |
dcterms.license | Copyrighted; all rights reserved | |
dcterms.publisher | Elsevier | en |
dcterms.subject | bananas | en |
dcterms.subject | breeding | en |
dcterms.subject | resources | en |
dcterms.subject | metabolites | en |
dcterms.subject | genomes | en |
dcterms.type | Journal Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: