Assessing multicountry programs through a “Reach, Benefit, Empower, Transform” lens
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.contributor.donor | Bill & Melinda Gates Foundation | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.contributor.donor | United Nations | |
| cg.coverage.country | Ethiopia | |
| cg.coverage.country | Niger | |
| cg.coverage.country | Nepal | |
| cg.coverage.country | Kyrgyzstan | |
| cg.coverage.iso3166-alpha2 | ET | |
| cg.coverage.iso3166-alpha2 | NE | |
| cg.coverage.iso3166-alpha2 | NP | |
| cg.coverage.iso3166-alpha2 | KG | |
| cg.coverage.region | Eastern Africa | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Western Africa | |
| cg.coverage.region | Sub-Saharan Africa | |
| cg.coverage.region | Southern Asia | |
| cg.coverage.region | Central Asia | |
| cg.coverage.region | Asia | |
| cg.creator.identifier | Agnes Quisumbing: 0000-0002-5429-1857 | |
| cg.creator.identifier | Simone Faas: 0000-0002-7513-9029 | |
| cg.creator.identifier | Jessica Heckert: 0000-0002-3022-8298 | |
| cg.creator.identifier | Hazel Malapit: 0000-0002-7394-8797 | |
| cg.creator.identifier | Ruth Meinzen-Dick: 0000-0003-4782-3074 | |
| cg.creator.identifier | Florencia Paz: 0000-0003-2109-4432 | |
| cg.identifier.doi | https://doi.org/10.1016/j.gfs.2023.100685 | |
| cg.identifier.project | IFPRI - Natural Resources and Resilience Unit | |
| cg.identifier.project | IFPRI - Systems Transformation - Transformation Strategies | |
| cg.identifier.project | IFPRI - Poverty, Gender, and Inclusion Unit | |
| cg.identifier.project | IFPRI - Systems Transformation - Food and Nutrition Policy | |
| cg.identifier.project | IFPRI - Gender, Agriculture, and Assets Project (GAAP) | |
| cg.identifier.project | IFPRI - Women’s Empowerment in Agriculture Index (WEIA) | |
| cg.identifier.publicationRank | B | |
| cg.isijournal | ISI Journal | |
| cg.issn | 2211-9124 | |
| cg.journal | Global Food Security | |
| cg.number | 100685 | |
| cg.reviewStatus | Peer Review | |
| cg.volume | 37 | |
| dc.contributor.author | Quisumbing, Agnes R. | |
| dc.contributor.author | Gerli, Beatrice | |
| dc.contributor.author | Faas, Simone | |
| dc.contributor.author | Heckert, Jessica | |
| dc.contributor.author | Malapit, Hazel J. | |
| dc.contributor.author | McCarron, Catherine | |
| dc.contributor.author | Meinzen-Dick, Ruth S. | |
| dc.contributor.author | Paz, Florencia | |
| dc.date.accessioned | 2024-03-14T12:09:28Z | en |
| dc.date.available | 2024-03-14T12:09:28Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/140409 | |
| dc.title | Assessing multicountry programs through a “Reach, Benefit, Empower, Transform” lens | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Quisumbing, Agnes; Gerli, Beatrice; Faas, Simone; Heckert, Jessica; Malapit, Hazel; McCarron, Catherine; Meinzen-Dick, Ruth; and Paz, Florencia. 2023. Assessing multicountry programs through a “Reach, Benefit, Empower, Transform” lens. Global Food Security 37(June 2023): 100675. https://doi.org/10.1016/j.gfs.2023.100685 | en |
| dcterms.issued | 2023-06 | |
| dcterms.language | en | |
| dcterms.license | Copyrighted; Non-commercial use only | |
| dcterms.publisher | Elsevier | |
| dcterms.relation | https://doi.org/10.2499/p15738coll2.136302 | en |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/8681 | |
| dcterms.subject | gender | en |
| dcterms.subject | gender equality | en |
| dcterms.subject | women's empowerment | en |
| dcterms.subject | productivity | en |
| dcterms.subject | livelihoods | en |
| dcterms.subject | impact assessment | en |
| dcterms.type | Journal Article |
