An evaluation of (Malawi Zebu) beef bull performance testing at Chitedze central testing station
| cg.contributor.affiliation | Chitedze Agricultural Research Station, Malawi | |
| cg.coverage.country | Malawi | |
| cg.coverage.iso3166-alpha2 | MW | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Southern Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.species.breed | MALAWI ZEBU | |
| cg.subject.ilri | CATTLE | |
| cg.subject.ilri | BREEDS | |
| cg.subject.ilri | FEEDS | |
| dc.contributor.author | Kasowanjete, M.B.B. | |
| dc.date.accessioned | 2016-02-08T09:02:28Z | en |
| dc.date.available | 2016-02-08T09:02:28Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/70704 | |
| dc.title | An evaluation of (Malawi Zebu) beef bull performance testing at Chitedze central testing station | en |
| dcterms.abstract | The Malawi Zebu beef bull performance testing scheme was evaluation in relation to growth rate and food conversion ration within 120 days. Descriptions and data on validity of the testing scheme and desirability of traits; correlation between the two and heritability of each; need for corrections for other variables; genetic improvement attained; and impacts of the selection exercise on the overall national beef industry included. | en |
| dcterms.accessRights | Limited Access | |
| dcterms.issued | 1977 | |
| dcterms.language | en | |
| dcterms.subject | cattle | en |
| dcterms.subject | breeds | en |
| dcterms.subject | feeds | en |
| dcterms.subject | malawi | en |
| dcterms.subject | beef cattle | en |
| dcterms.subject | bulls | en |
| dcterms.subject | growth rate | en |
| dcterms.subject | feed conversion efficiency | en |
| dcterms.subject | heritability | en |
| dcterms.subject | performance testing | en |
| dcterms.type | Conference Paper |
