Cost study of the preventing malnutrition in children under 2 years of age approach in Burundi and Guatemala
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.contributor.donor | United States Agency for International Development | |
| cg.coverage.country | Burundi | |
| cg.coverage.country | Guatemala | |
| cg.coverage.iso3166-alpha2 | BI | |
| cg.coverage.iso3166-alpha2 | GT | |
| cg.coverage.region | Central America | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Sub-Saharan Africa | |
| cg.coverage.region | Northern America | |
| cg.coverage.region | Latin America | |
| cg.coverage.region | Middle Africa | |
| cg.coverage.region | Eastern Africa | |
| cg.creator.identifier | Jessica Heckert: 0000-0002-3022-8298 | |
| cg.creator.identifier | Celeste Sununtnasuk: 0000-0002-2332-7386 | |
| cg.creator.identifier | Marie Ruel: 0000-0002-9506-348X | |
| cg.creator.identifier | Jef L Leroy: 0000-0001-9371-3832 | |
| cg.creator.identifier | Deanna Olney: 0000-0002-2420-8565 | |
| cg.identifier.project | IFPRI - Poverty, Health, and Nutrition Division | |
| cg.identifier.publicationRank | Not ranked | |
| cg.identifier.url | https://www.fantaproject.org/sites/default/files/resources/PM2A-Cost-Study-Report-Aug2018.pdf | |
| cg.place | Washington, DC | |
| cg.reviewStatus | Internal Review | |
| dc.contributor.author | Richter, Susan | |
| dc.contributor.author | Iruhiriye, Elyse | |
| dc.contributor.author | Heckert, Jessica | |
| dc.contributor.author | Sununtnasuk, Celeste | |
| dc.contributor.author | Ruel, Marie T. | |
| dc.contributor.author | Leroy, Jef L. | |
| dc.contributor.author | Olney, Deanna K. | |
| dc.date.accessioned | 2024-06-21T09:07:59Z | en |
| dc.date.available | 2024-06-21T09:07:59Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/146661 | |
| dc.title | Cost study of the preventing malnutrition in children under 2 years of age approach in Burundi and Guatemala | en |
| dcterms.abstract | Cost studies were conducted in conjunction with the impact evaluations of these two PM2A (Preventing Malnutrition in Children under 2 Approach) programs to provide information on the total cost of the programs and estimate the cost of alternative versions of the programs. Providing cost-related information along with the benefits of alternative program versions can be useful for informing future programming activities. It is important to note that the cost analysis took into account the full scope of each program and not just the program costs related to the communities where the impact evaluations were conducted. | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Richter, Susan; Iruhiriye, Elyse; Heckert, Jessica; Sununtnasuk, Celeste; Ruel, Marie T.; Leroy, Jef L.; and Olney, Deanna K. 2018. Cost study of the preventing malnutrition in children under 2 years of age approach in Burundi and Guatemala. Washington, DC: FHI 360/FANTA. https://www.fantaproject.org/sites/default/files/resources/PM2A-Cost-Study-Report-Aug2018.pdf | en |
| dcterms.extent | 286 pages | |
| dcterms.issued | 2018-09-26 | |
| dcterms.language | en | |
| dcterms.publisher | FHI 360; FANTA | |
| dcterms.relation | https://www.fantaproject.org/research/impact-cost-effectiveness-pm2a | en |
| dcterms.replaces | https://ebrary.ifpri.org/digital/collection/p15738coll5/id/6362 | |
| dcterms.subject | food supplements | en |
| dcterms.subject | child nutrition | en |
| dcterms.subject | health | en |
| dcterms.subject | health policies | en |
| dcterms.subject | stunting | en |
| dcterms.subject | food rationing | en |
| dcterms.subject | malnutrition | en |
| dcterms.subject | nutrition | en |
| dcterms.subject | health services | en |
| dcterms.subject | procomida | en |
| dcterms.subject | maternal nutrition | en |
| dcterms.subject | cost analysis | en |
| dcterms.subject | project evaluation | en |
| dcterms.subject | behavioural responses | en |
| dcterms.type | Report |
