A diagnostic for collaborative monitoring in forest landscape restoration
| cg.contributor.crp | Forests, Trees and Agroforestry | |
| cg.identifier.doi | https://doi.org/10.17528/cifor/007159 | |
| cg.isbn | 9786023870882 | |
| cg.subject.cifor | FOREST AND LANDSCAPE RESTORATION | |
| cg.subject.cifor | CLIMATE CHANGE | |
| dc.contributor.author | Evans, K. | |
| dc.contributor.author | Guariguata, Manuel R. | |
| dc.date.accessioned | 2021-03-08T08:17:02Z | en |
| dc.date.available | 2021-03-08T08:17:02Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/112050 | |
| dc.title | A diagnostic for collaborative monitoring in forest landscape restoration | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | Evans, K., Guariguata, M.R. 2019. A diagnostic for collaborative monitoring in forest landscape restoration. CIFOR Occasional Paper No. 193. Bogor, Indonesia: Center for International Forestry Research (CIFOR). https://doi.org/10.17528/cifor/007159 | en |
| dcterms.issued | 2019-03-13 | |
| dcterms.language | en | |
| dcterms.publisher | Center for International Forestry Research | |
| dcterms.subject | ecological restoration | en |
| dcterms.subject | forest rehabilitation | en |
| dcterms.subject | landscape | en |
| dcterms.type | Working Paper |
