Heritability estimates for ACMD resistance for some newly developed cassava clones in Nigeria
| cg.authorship.types | CGIAR single centre | |
| cg.contributor.affiliation | International Institute of Tropical Agriculture | |
| cg.coverage.country | Nigeria | |
| cg.coverage.iso3166-alpha2 | NG | |
| cg.coverage.region | Africa | |
| cg.coverage.region | Western Africa | |
| cg.reviewStatus | Peer Review | |
| cg.subject.iita | CASSAVA | |
| dc.contributor.author | Mba, R.E.C. | |
| dc.contributor.author | Dixon, A. | |
| dc.date.accessioned | 2019-10-03T14:30:46Z | en |
| dc.date.available | 2019-10-03T14:30:46Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/103865 | |
| dc.title | Heritability estimates for ACMD resistance for some newly developed cassava clones in Nigeria | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Mba, R.E.C. & Dixon, A. (1997). Heritability estimates for ACMD resistance for some newly developed cassava clones in Nigeria. African Journal of Root and Tuber Crops, 2, 56-58. | en |
| dcterms.extent | p. 56-58 | |
| dcterms.issued | 1997 | |
| dcterms.language | en | |
| dcterms.subject | cassava | en |
| dcterms.subject | clones | en |
| dcterms.subject | heritability | en |
| dcterms.type | Journal Article |
