Policy-oriented national LED assessments
| cg.contributor.crp | Climate Change, Agriculture and Food Security | |
| cg.coverage.country | Ethiopia | |
| cg.coverage.country | Kenya | |
| cg.coverage.country | Vietnam | |
| cg.coverage.iso3166-alpha2 | ET | |
| cg.coverage.iso3166-alpha2 | KE | |
| cg.coverage.iso3166-alpha2 | VN | |
| cg.coverage.region | Eastern Africa | |
| cg.coverage.region | South-eastern Asia | |
| cg.number | IN-76 | |
| dc.contributor.author | CGIAR Research Program on Climate Change, Agriculture and Food Security | |
| dc.date.accessioned | 2022-10-06T14:26:51Z | en |
| dc.date.available | 2022-10-06T14:26:51Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123222 | |
| dc.title | Policy-oriented national LED assessments | en |
| dcterms.abstract | Trial | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Climate Change, Agriculture and Food Security. 2017. Policy-oriented national LED assessments. Reported in Climate Change, Agriculture and Food Security Annual Report 2017. Innovations. | en |
| dcterms.isPartOf | CRP Innovation | en |
| dcterms.issued | 2017-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | development | en |
| dcterms.subject | rural development | en |
| dcterms.subject | systems | en |
| dcterms.subject | agrifood systems | en |
| dcterms.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ProjectInnovationSummary-CCAFS-P267-I76.pdf
- Size:
- 91.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Report
