Survey Consultation: Regional Needs and Priorities for Climate Information Services
| cg.contributor.affiliation | International Research Institute for Climate and Society | |
| cg.contributor.donor | World Bank | |
| cg.creator.identifier | Geneva List: 0000-0002-0452-0332 | |
| dc.contributor.author | List, Geneva | |
| dc.contributor.author | Zebiak, Stephen E. | |
| dc.contributor.author | Rose, Alison | |
| dc.date.accessioned | 2022-01-27T12:54:39Z | en |
| dc.date.available | 2022-01-27T12:54:39Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/117796 | |
| dc.title | Survey Consultation: Regional Needs and Priorities for Climate Information Services | en |
| dcterms.abstract | Survey for regional stakeholder consultation | en |
| dcterms.accessRights | Open Access | |
| dcterms.audience | Scientists | |
| dcterms.bibliographicCitation | List G, Zebiak SE, Rose A. 2021. Survey Consultation: Regional Needs and Priorities for Climate Information Services. Accelerating Impacts of CGIAR Climate Research for Africa (AICCRA). | en |
| dcterms.extent | 5 p. | |
| dcterms.issued | 2021-12-22 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.publisher | Accelerating Impacts of CGIAR Climate Research for Africa | |
| dcterms.subject | climate change | en |
| dcterms.subject | climate-smart agriculture | en |
| dcterms.subject | agriculture | en |
| dcterms.type | Report |
