Process evaluation of a nutrition and healthy services mobile phone innovation (mHealth) in the Integrated Child Development Services program in India
| cg.contributor.crp | Agriculture for Nutrition and Health | |
| cg.coverage.country | India | |
| cg.coverage.iso3166-alpha2 | IN | |
| cg.coverage.region | Southern Asia | |
| cg.number | OICS381 | |
| dc.contributor.author | CGIAR Research Program on Agriculture for Nutrition and Health | |
| dc.date.accessioned | 2022-10-06T20:13:21Z | en |
| dc.date.available | 2022-10-06T20:13:21Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/123715 | |
| dc.title | Process evaluation of a nutrition and healthy services mobile phone innovation (mHealth) in the Integrated Child Development Services program in India | en |
| dcterms.accessRights | Open Access | |
| dcterms.bibliographicCitation | CGIAR Research Program on Agriculture for Nutrition and Health. 2019. Process evaluation of a nutrition and healthy services mobile phone innovation (mHealth) in the Integrated Child Development Services program in India. Reported in Agriculture for Nutrition and Health Annual Report 2019. MELIA. | en |
| dcterms.isPartOf | CRP MELIA study | en |
| dcterms.issued | 2019-12-31 | |
| dcterms.language | en | |
| dcterms.license | Other | |
| dcterms.subject | monitoring and evaluation | en |
| dcterms.subject | agrifood systems | en |
| dcterms.subject | rural development | en |
| dcterms.type | Case Study |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OutcomesCaseStudySummary-A4NH-P347-OICS381.pdf
- Size:
- 81.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Case Study
