Determination of soil losses through erosion in the experimental plots in Honduras
| cg.coverage.country | Honduras | |
| cg.coverage.iso3166-alpha2 | HN | |
| cg.coverage.region | Central America | |
| cg.river.basin | ANDES | |
| cg.subject.cpwf | ENVIRONMENT | |
| cg.subject.cpwf | SOILS | |
| dc.contributor.author | Valladares, D. | |
| dc.date.accessioned | 2012-09-21T13:05:42Z | en |
| dc.date.available | 2012-09-21T13:05:42Z | en |
| dc.identifier.uri | https://hdl.handle.net/10568/21866 | |
| dc.title | Determination of soil losses through erosion in the experimental plots in Honduras | en |
| dcterms.accessRights | Limited Access | |
| dcterms.bibliographicCitation | Valladares, D. 2005. Determination of soil losses through erosion in the experimental plots in Honduras. BSc thesis. Honduras: National School of Forest Sciences, Honduras. | en |
| dcterms.issued | 2005 | |
| dcterms.language | en | |
| dcterms.publisher | National School of Forest Sciences Honduras | |
| dcterms.type | Thesis |
