Nitrogen use efficiency and N₂O emissions of three tropical forage grasses fertilized with different nitrogen rates
cg.authorship.types | CGIAR single centre | |
cg.contributor.affiliation | Bioversity International and the International Center for Tropical Agriculture | |
cg.contributor.donor | Yara International | |
cg.contributor.donor | CGIAR Trust Fund | |
cg.contributor.initiative | Livestock and Climate | |
cg.coverage.country | Colombia | |
cg.coverage.iso3166-alpha2 | CO | |
cg.coverage.region | Americas | |
cg.coverage.region | South America | |
cg.coverage.region | Latin America and the Caribbean | |
cg.creator.identifier | Daniel M. Villegas: 0000-0001-6801-3332 | |
cg.creator.identifier | Jacobo Arango: 0000-0002-4828-9398 | |
cg.place | Cali, Colombia | |
cg.species | Cynodon nlemfuensis | |
cg.species | Urochloa | |
cg.subject.actionArea | Resilient Agrifood Systems | |
cg.subject.alliancebiovciat | LIVESTOCK | |
cg.subject.alliancebiovciat | TROPICAL FORAGES | |
cg.subject.impactArea | Climate adaptation and mitigation | |
cg.subject.sdg | SDG 2 - Zero hunger | |
cg.subject.sdg | SDG 12 - Responsible consumption and production | |
cg.subject.sdg | SDG 13 - Climate action | |
dc.contributor.author | Bastidas, Mike | en |
dc.contributor.author | Villegas, Daniel Mauricio | en |
dc.contributor.author | Arango, Jacobo | en |
dc.date.accessioned | 2022-06-16T09:01:57Z | en |
dc.date.available | 2022-06-16T09:01:57Z | en |
dc.identifier.uri | https://hdl.handle.net/10568/119857 | |
dc.title | Nitrogen use efficiency and N₂O emissions of three tropical forage grasses fertilized with different nitrogen rates | en |
dcterms.accessRights | Open Access | |
dcterms.audience | Academics | |
dcterms.audience | Scientists | |
dcterms.bibliographicCitation | Bastidas, M.; Villegas, D.M.; Arango, J. (2022) Nitrogen use efficiency and N₂O emissions of three tropical forage grasses fertilized with different nitrogen rates. Poster prepared for GGAA 2022: 8th International Greenhouse Gas and Animal Agriculture Conference, June 5-9, 2022. Cali (Colombia): Alliance of Bioversity and CIAT. 1 p. | en |
dcterms.extent | 1 p. | |
dcterms.issued | 2022-06 | |
dcterms.language | en | |
dcterms.license | CC-BY-4.0 | |
dcterms.publisher | Alliance of Bioversity International and CIAT | |
dcterms.subject | nitrogen | en |
dcterms.subject | nitrógeno | en |
dcterms.subject | greenhouse gas emissions | en |
dcterms.subject | emisiones de gases de efecto invernadero | en |
dcterms.type | Poster |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nitrogen use efficiency and N2O emissions of three tropical forage grasses fertilized with different nitrogen rates copy.pdf
- Size:
- 2.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Poster
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: